Wells Fargo & Co
(NYSE: WFC)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | RHEIN KEVIN A | Sold | 70,000 | 38.66 | 2.71 Mil |
| 05/09/13 | SLOAN TIMOTHY J | Exercise | 165,000 | 28.43 | 4.69 Mil |
| 05/09/13 | HEID MICHAEL JOHN | Sold | 3,000 | 38.44 | 115,320 |
| 05/06/13 | HEID MICHAEL JOHN | Exercise | 46,000 | 31.40 | 1.44 Mil |
| 05/03/13 | RHEIN KEVIN A | Exercise | 120,000 | 13.05 | 1.57 Mil |
| 05/03/13 | RHEIN KEVIN A | Sold | 2,000 | 37.76 | 75,520.20 |
| 04/30/13 | STROTHER JAMES M | Sold | 15,000 | 37.88 | 568,200 |
| 04/30/13 | RHEIN KEVIN A | Sold | 80,801 | 37.84 | 3.06 Mil |
| 04/30/13 | LEVY RICHARD D | Exercise | 53,721 | 29.91 | 1.61 Mil |
| 04/26/13 | HEID MICHAEL JOHN | Sold | 14,700 | 37.62 | 553,058.10 |
| 04/24/13 | HERNANDEZ ENRIQUE JR | Sold | 7,295 | 37.34 | 272,395.30 |
| 04/23/13 | CHEN JOHN S | Grant | 4,040 | NA | NA |
| 04/23/13 | MILLIGAN CYNTHIA H | Grant | 4,040 | NA | NA |
| 04/23/13 | RUNSTAD JUDITH M | Grant | 4,040 | NA | NA |
| 04/23/13 | SWENSON SUSAN G | Grant | 4,040 | NA | NA |
| 04/23/13 | PENA FEDERICO F | Grant | 4,040 | NA | NA |
| 04/19/13 | QUIGLEY PHILIP J | Exercise | 7,840 | 28.20 | 221,048.80 |
| 04/18/13 | HERNANDEZ ENRIQUE JR | Exercise | 3,434 | 33.14 | 113,802.76 |
| 04/17/13 | HOYT DAVID A | Gift | 1,406 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




