Zions Bancorporation
(NASDAQ: ZION)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/22/13 | HEANEY JAMES DAVID | Sold | 7,526 | 27.31 | 205,497.43 |
| 05/15/13 | HEANEY JAMES DAVID | Sold | 33,664 | 26.96 | 907,581.44 |
| 04/01/13 | SIMMONS HARRIS H | Exercise | 20,455 | NA | NA |
| 04/01/13 | STEPHENS STEVEN DAN | Exercise | 6,598 | NA | NA |
| 04/01/13 | ANDERSON ALDON SCOTT | Exercise | 9,758 | NA | NA |
| 04/01/13 | ARNOLD DOYLE L | Exercise | 15,885 | NA | NA |
| 04/01/13 | BLACKFORD DAVID E | Exercise | 11,730 | NA | NA |
| 04/01/13 | FEIGER GEORGE M | Exercise | 4,025 | NA | NA |
| 04/01/13 | HAUN DALLAS E | Exercise | 7,575 | NA | NA |
| 04/01/13 | ALEXANDER BRUCE K | Exercise | 8,064 | NA | NA |
| 04/01/13 | LAURSEN THOMAS E | Exercise | 6,842 | NA | NA |
| 04/01/13 | MAIO KEITH D | Exercise | 8,186 | NA | NA |
| 04/01/13 | MCLEAN SCOTT J | Exercise | 11,730 | NA | NA |
| 04/01/13 | PETERSON KENNETH E | Exercise | 7,331 | NA | NA |
| 04/01/13 | REILLY JOSEPH L | Exercise | 7,739 | NA | NA |
| 04/01/13 | SAVAGE STANLEY D | Exercise | 7,624 | NA | NA |
| 04/01/13 | HEMINGWAY W DAVID | Exercise | 10,997 | NA | NA |
| 02/27/13 | PETERSON KENNETH E | Sold | 3,459 | 23.70 | 81,978.30 |
| 02/27/13 | LAURSEN THOMAS E | Sold | 3,000 | 23.95 | 71,850 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




