Agilent Technologies Inc
(NYSE: A)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 03/28/13 | ROELOFS NICOLAS H | Exercise | 53,443 | 29.46 | 1.57 Mil |
| 03/28/13 | ROELOFS NICOLAS H | Sold | 53,443 | 41.87 | 2.24 Mil |
| 03/21/13 | RAND ADDISON BARRY | Grant | 5,950 | 41.65 | 247,817.50 |
| 03/21/13 | LAWRENCE DAVID M | Grant | 4,250 | 41.65 | 177,012.50 |
| 03/21/13 | KOH BOON HWEE | Grant | 4,250 | 41.65 | 177,012.50 |
| 03/21/13 | HERBOLD ROBERT J | Grant | 4,250 | 41.65 | 177,012.50 |
| 03/21/13 | FIELDS-KUNZ HEIDI | Grant | 4,250 | 41.65 | 177,012.50 |
| 03/21/13 | CULLEN JAMES G | Grant | 4,250 | 41.65 | 177,012.50 |
| 03/21/13 | CLARK PAUL N | Grant | 6,611 | 41.65 | 275,348.15 |
| 03/21/13 | YAMADA TADATAKA | Grant | 6,375 | 41.65 | 265,518.75 |
| 01/24/13 | SENE GUY | Sold | 10,558 | 45.02 | 475,321.16 |
| 01/24/13 | SENE GUY | Exercise | 10,558 | 19.69 | 207,887.02 |
| 12/19/12 | SULLIVAN WILLIAM P | Sold | 225,644 | 40.77 | 9.20 Mil |
| 12/19/12 | SULLIVAN WILLIAM P | Exercise | 225,644 | 19.00 | 4.29 Mil |
| 12/18/12 | RAND ADDISON BARRY | Exercise | 10,228 | 12.22 | 124,986.16 |
| 12/18/12 | RAND ADDISON BARRY | Sold | 10,228 | 41.52 | 424,666.56 |
| 12/18/12 | MCMULLEN MICHAEL R | Sold | 10,596 | 40.76 | 431,892.96 |
| 12/13/12 | LAWRENCE DAVID M | Exercise | 13,638 | 12.22 | 166,656.36 |
| 12/13/12 | LAWRENCE DAVID M | Sold | 13,638 | 39.90 | 544,156.20 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




