Cracker Barrel Old Country Store Inc
(NASDAQ: CBRL)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/16/13 | DOBKIN RICHARD J | Exercise | 2,373 | 39.98 | 94,860.68 |
| 04/16/13 | DOBKIN RICHARD J | Sold | 2,373 | 80.11 | 190,093.91 |
| 04/11/13 | MITCHELL MARTHA M | Sold | 5,000 | 81.98 | 409,875 |
| 04/11/13 | MITCHELL MARTHA M | Exercise | 5,000 | 40.25 | 201,250 |
| 03/08/13 | WEISS ANDREA M | Exercise | 7,000 | 27.41 | 191,835 |
| 03/08/13 | WEISS ANDREA M | Sold | 7,000 | 77.58 | 543,039 |
| 02/28/13 | FLANAGAN NICHOLAS V | Sold | 1,089 | 76.66 | 83,482.74 |
| 12/13/12 | BIGLARI SARDAR | Purchase | 504,216 | 62.36 | 31.44 Mil |
| 11/15/12 | DAVENPORT GLENN A | Grant | 2,141 | NA | NA |
| 11/15/12 | DOBKIN RICHARD J | Grant | 1,454 | NA | NA |
| 11/15/12 | JOHNSON NORMAN E | Grant | 1,797 | NA | NA |
| 11/15/12 | BARR THOMAS H | Grant | 2,141 | NA | NA |
| 11/15/12 | MITCHELL MARTHA M | Grant | 1,454 | NA | NA |
| 11/15/12 | MCCARTEN WILLIAM W | Grant | 1,454 | NA | NA |
| 11/15/12 | WEISS ANDREA M | Grant | 1,454 | NA | NA |
| 11/15/12 | BRADFORD JAMES W JR | Grant | 2,505 | NA | NA |
| 11/15/12 | PETERSON COLEMAN H | Grant | 1,454 | NA | NA |
| 11/08/12 | WOODHOUSE MICHAEL A | Sold | 4,895 | 63.34 | 310,044.89 |
| 11/07/12 | WOODHOUSE MICHAEL A | Sold | 33,618 | 64.61 | 2.17 Mil |
| 11/05/12 | WOODHOUSE MICHAEL A | Sold | 45,783 | 63.82 | 2.92 Mil |
| 11/02/12 | BIGLARI SARDAR | Purchase | 58,541 | 63.41 | 3.71 Mil |
| 11/01/12 | WOODHOUSE MICHAEL A | Sold | 27,699 | 63.42 | 1.76 Mil |
| 10/26/12 | BIGLARI SARDAR | Purchase | 31,800 | 63.23 | 2.01 Mil |
| 10/25/12 | WOODHOUSE MICHAEL A | Sold | 39,731 | 63.59 | 2.53 Mil |
| 10/23/12 | WOODHOUSE MICHAEL A | Sold | 49,082 | 64.54 | 3.17 Mil |
| 10/23/12 | BIGLARI SARDAR | Purchase | 18,200 | 64.22 | 1.17 Mil |
| 10/18/12 | WOODHOUSE MICHAEL A | Sold | 65,657 | 67.02 | 4.40 Mil |
| 10/15/12 | WOODHOUSE MICHAEL A | Sold | 47,714 | 66.73 | 3.18 Mil |
| 10/15/12 | BIGLARI SARDAR | Purchase | 34,000 | 66.65 | 2.27 Mil |
| 10/11/12 | WOODHOUSE MICHAEL A | Sold | 42,246 | 66.81 | 2.82 Mil |
| 10/10/12 | DAVENPORT GLENN A | Purchase | 1,000 | 67.00 | 67,000 |
| 10/09/12 | WOODHOUSE MICHAEL A | Exercise | 35,659 | 31.58 | 1.13 Mil |
| 10/09/12 | WOODHOUSE MICHAEL A | Sold | 56,984 | 67.36 | 3.84 Mil |
| 10/02/12 | DAVENPORT GLENN A | Purchase | 1,000 | 67.50 | 67,500 |
| 09/27/12 | FLANAGAN NICHOLAS V | Sold | 1,500 | 67.82 | 101,730 |
| 09/26/12 | GREENE EDWARD A | Sold | 12,518 | 67.16 | 840,701.37 |
| 09/24/12 | GREENE EDWARD A | Exercise | 3,715 | 31.58 | 117,319.70 |
| 09/21/12 | COUVILLION P DOUG | Exercise | 4,643 | 40.00 | 185,720 |
| 09/21/12 | COUVILLION P DOUG | Sold | 4,643 | 66.59 | 309,177.37 |
| 09/20/12 | COCHRAN SANDRA B | Exercise | 62,442 | 27.93 | 1.74 Mil |
| 09/20/12 | COCHRAN SANDRA B | Sold | 27,264 | 65.71 | 1.79 Mil |
| 09/20/12 | BARBER DOUGLAS E | Exercise | 14,264 | 31.58 | 450,457.12 |
| 09/20/12 | BARBER DOUGLAS E | Sold | 25,264 | 66.06 | 1.67 Mil |
| 09/18/12 | BIGLARI SARDAR | Purchase | 26,528 | 63.49 | 1.68 Mil |
| 09/13/12 | BARBER DOUGLAS E | Grant | 10,835 | NA | NA |
| 09/13/12 | CIAVARRA CHRISTOPHER ALEX | Grant | 2,893 | NA | NA |
| 09/13/12 | HYATT LAWRENCE E | Grant | 5,789 | NA | NA |
| 09/13/12 | GREENE EDWARD A | Grant | 4,395 | NA | NA |
| 09/13/12 | WOODHOUSE MICHAEL A | Grant | 44,204 | NA | NA |
| 09/13/12 | COCHRAN SANDRA B | Grant | 18,585 | NA | NA |
| 07/25/12 | BIGLARI SARDAR | Purchase | 48,244 | 60.06 | 2.90 Mil |
| 07/17/12 | JONES CHARLES E JR | Exercise | 25,312 | 25.38 | 642,292 |
| 07/17/12 | JONES CHARLES E JR | Sold | 25,312 | 63.23 | 1.60 Mil |
| 06/13/12 | BIGLARI SARDAR | Purchase | 6,200 | 58.86 | 364,909.68 |
| 06/12/12 | LOWERY BRACY F | Exercise | 12,000 | 28.85 | 346,140 |
| 06/12/12 | LOWERY BRACY F | Sold | 17,597 | 59.51 | 1.05 Mil |
| 06/11/12 | BIGLARI SARDAR | Purchase | 46,800 | 59.55 | 2.79 Mil |
| 06/04/12 | DALE ROBERT V | Exercise | 4,000 | 28.85 | 115,380 |
| 06/04/12 | DALE ROBERT V | Sold | 4,000 | 58.49 | 233,960 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




