Cooper Companies Inc
(NYSE: COO)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/11/13 | REMMELL PAUL L | Exercise | 10,725 | 13.16 | 141,087.38 |
| 04/11/13 | REMMELL PAUL L | Sold | 15,488 | 108.83 | 1.69 Mil |
| 04/11/13 | BENDER A THOMAS | Sold | 5,000 | 108.04 | 540,200 |
| 04/10/13 | PRESS DONALD | Exercise | 7,500 | 69.39 | 520,425 |
| 04/10/13 | PRESS DONALD | Sold | 7,500 | 108.07 | 810,525 |
| 04/05/13 | WEBER JOHN ARTHUR | Exercise | 23,304 | 67.65 | 1.58 Mil |
| 04/05/13 | WEBER JOHN ARTHUR | Sold | 23,304 | 107.19 | 2.50 Mil |
| 04/03/13 | FOLDEN RODNEY E | Exercise | 20,000 | 67.65 | 1.35 Mil |
| 04/03/13 | FOLDEN RODNEY E | Sold | 20,000 | 107.02 | 2.14 Mil |
| 03/28/13 | MCBRIDE DANIEL G | Sold | 21,000 | 107.50 | 2.26 Mil |
| 03/28/13 | MCBRIDE DANIEL G | Exercise | 15,000 | NA | NA |
| 03/28/13 | PRESS DONALD | Exercise | 10,000 | 69.39 | 693,900 |
| 03/28/13 | PRESS DONALD | Sold | 10,000 | 107.50 | 1.08 Mil |
| 03/26/13 | WEBER JOHN ARTHUR | Sold | 6,061 | 104.28 | 632,041.08 |
| 03/12/13 | WEISS ROBERT S | Exercise | 53,000 | 13.21 | 700,130 |
| 03/12/13 | WEISS ROBERT S | Sold | 53,000 | 105.59 | 5.6 Mil |
| 03/12/13 | KAUFMAN CAROL R | Exercise | 80,500 | 38.57 | 3.10 Mil |
| 03/12/13 | KAUFMAN CAROL R | Sold | 80,500 | 105.73 | 8.51 Mil |
| 02/04/13 | PETERSMEYER GARY S | Grant | 1,250 | 100.65 | 125,812.50 |
| 02/01/13 | MCBRIDE DANIEL G | Grant | 4,950 | NA | NA |
| 02/01/13 | FOLDEN RODNEY E | Grant | 4,950 | NA | NA |
| 02/01/13 | REMMELL PAUL L | Grant | 4,950 | NA | NA |
| 02/01/13 | PICHOTTA NICHOLAS J | Grant | 4,950 | NA | NA |
| 02/01/13 | KAUFMAN CAROL R | Grant | 6,750 | NA | NA |
| 02/01/13 | WEBER JOHN ARTHUR | Grant | 6,750 | NA | NA |
| 01/08/13 | WHITE ALBERT G III | Exercise | 4,226 | NA | NA |
| 01/08/13 | WEBER JOHN ARTHUR | Exercise | 6,042 | NA | NA |
| 01/08/13 | REMMELL PAUL L | Exercise | 4,431 | NA | NA |
| 01/08/13 | PICHOTTA NICHOLAS J | Exercise | 4,431 | NA | NA |
| 01/08/13 | MCBRIDE DANIEL G | Exercise | 4,226 | NA | NA |
| 01/08/13 | MATZ GREGORY W | Exercise | 4,327 | NA | NA |
| 01/08/13 | KAUFMAN CAROL R | Exercise | 5,142 | NA | NA |
| 01/08/13 | FOLDEN RODNEY E | Exercise | 4,185 | NA | NA |
| 01/08/13 | ANDREWS BRIAN G | Exercise | 1,279 | NA | NA |
| 12/28/12 | FOLDEN RODNEY E | Sold | 2,713 | 91.91 | 249,364.85 |
| 12/28/12 | WEBER JOHN ARTHUR | Sold | 14,625 | 91.85 | 1.34 Mil |
| 12/28/12 | WEBER JOHN ARTHUR | Exercise | 14,625 | 13.16 | 192,391.88 |
| 12/27/12 | WEISS ROBERT S | Exercise | 51,002 | 41.44 | 2.11 Mil |
| 12/27/12 | WEISS ROBERT S | Sold | 51,002 | 92.20 | 4.70 Mil |
| 12/27/12 | BENDER A THOMAS | Grant | 1,650 | 92.46 | 152,559 |
| 12/26/12 | KALKSTEIN MICHAEL H | Sold | 11,500 | 92.58 | 1.06 Mil |
| 12/20/12 | WEISS ROBERT S | Exercise | 2,998 | 41.44 | 124,237.12 |
| 12/20/12 | WEISS ROBERT S | Sold | 2,998 | 94.22 | 282,479.35 |
| 12/18/12 | PRESS DONALD | Gift | 523 | NA | NA |
| 12/17/12 | ZINBERG STANLEY | Sold | 1,600 | 95.34 | 152,545.44 |
| 12/12/12 | KALKSTEIN MICHAEL H | Gift | 1,100 | NA | NA |
| 12/03/12 | RUBENSTEIN ALLAN E | Grant | 1,500 | 95.13 | 142,695 |
| 12/03/12 | PRESS DONALD | Grant | 1,500 | 95.13 | 142,695 |
| 11/28/12 | ZINBERG STANLEY | Grant | 1,500 | 96.59 | 144,885 |
| 11/26/12 | KALKSTEIN MICHAEL H | Grant | 1,500 | 95.28 | 142,920 |
| 11/26/12 | ROSENBERG STEVEN J | Grant | 1,500 | 95.28 | 142,920 |
| 11/20/12 | LINDELL JODY S | Grant | 1,500 | 93.27 | 139,905 |
| 10/15/12 | WHITE ALBERT G III | Exercise | 12,500 | 52.40 | 655,000 |
| 10/15/12 | WHITE ALBERT G III | Sold | 12,500 | 97.32 | 1.22 Mil |
| 10/10/12 | ROSENBERG STEVEN J | Sold | 2,000 | 96.00 | 192,000 |
| 10/05/12 | RUBENSTEIN ALLAN E | Exercise | 18,900 | 69.01 | 1.3 Mil |
| 10/05/12 | RUBENSTEIN ALLAN E | Sold | 18,900 | 100.00 | 1.89 Mil |
| 10/03/12 | PICHOTTA NICHOLAS J | Sold | 45,000 | 98.00 | 4.41 Mil |
| 10/03/12 | PICHOTTA NICHOLAS J | Exercise | 45,000 | 68.16 | 3.07 Mil |
| 10/03/12 | PRESS DONALD | Sold | 12,500 | 98.28 | 1.23 Mil |
| 10/03/12 | ZINBERG STANLEY | Sold | 17,500 | 97.21 | 1.70 Mil |
| 10/03/12 | ZINBERG STANLEY | Exercise | 17,500 | 69.39 | 1.21 Mil |
| 10/03/12 | PRESS DONALD | Exercise | 12,500 | 43.98 | 549,750 |
| 10/02/12 | REMMELL PAUL L | Sold | 4,356 | 95.50 | 415,998 |
| 09/26/12 | PICHOTTA NICHOLAS J | Exercise | 8,250 | 42.65 | 351,862.50 |
| 09/26/12 | PICHOTTA NICHOLAS J | Sold | 8,250 | 94.12 | 776,490 |
| 09/25/12 | MCBRIDE DANIEL G | Exercise | 10,864 | 15.83 | 171,977.12 |
| 09/25/12 | MCBRIDE DANIEL G | Sold | 10,864 | 94.75 | 1.03 Mil |
| 09/18/12 | PICHOTTA NICHOLAS J | Exercise | 10,805 | 42.65 | 460,833.25 |
| 09/18/12 | PICHOTTA NICHOLAS J | Sold | 10,805 | 93.60 | 1.01 Mil |
| 09/17/12 | WEBER JOHN ARTHUR | Exercise | 33,000 | 42.65 | 1.41 Mil |
| 09/17/12 | WEBER JOHN ARTHUR | Sold | 33,000 | 93.94 | 3.10 Mil |
| 09/14/12 | MCBRIDE DANIEL G | Exercise | 4,136 | 15.83 | 65,472.88 |
| 09/14/12 | MCBRIDE DANIEL G | Sold | 4,136 | 94.75 | 391,886 |
| 09/13/12 | RUBENSTEIN ALLAN E | Exercise | 4,150 | 49.57 | 205,715.50 |
| 09/13/12 | RUBENSTEIN ALLAN E | Sold | 4,150 | 94.39 | 391,697.75 |
| 09/13/12 | FOLDEN RODNEY E | Exercise | 26,000 | 58.63 | 1.52 Mil |
| 09/13/12 | FOLDEN RODNEY E | Sold | 26,000 | 94.81 | 2.47 Mil |
| 09/13/12 | BENDER A THOMAS | Sold | 5,000 | 93.10 | 465,475 |
| 09/12/12 | REMMELL PAUL L | Exercise | 98,000 | 55.05 | 5.39 Mil |
| 09/12/12 | REMMELL PAUL L | Sold | 98,000 | 95.25 | 9.33 Mil |
| 09/11/12 | PRESS DONALD | Sold | 5,000 | 94.00 | 470,000 |
| 09/11/12 | PRESS DONALD | Exercise | 5,000 | 43.98 | 219,900 |
| 09/10/12 | RUBENSTEIN ALLAN E | Exercise | 3,000 | 49.57 | 148,710 |
| 09/10/12 | RUBENSTEIN ALLAN E | Sold | 3,000 | 93.32 | 279,960 |
| 09/10/12 | KALKSTEIN MICHAEL H | Exercise | 35,000 | 30.54 | 1.07 Mil |
| 09/10/12 | KALKSTEIN MICHAEL H | Sold | 35,000 | 91.87 | 3.22 Mil |
| 07/03/12 | PICHOTTA NICHOLAS J | Exercise | 5,695 | 42.65 | 242,891.75 |
| 07/03/12 | PICHOTTA NICHOLAS J | Sold | 5,695 | 80.00 | 455,600 |
| 06/25/12 | ROSENBERG STEVEN J | Exercise | 17,500 | 43.98 | 769,650 |
| 06/25/12 | ROSENBERG STEVEN J | Sold | 17,500 | 79.68 | 1.39 Mil |
| 06/19/12 | PICHOTTA NICHOLAS J | Exercise | 8,250 | 42.65 | 351,862.50 |
| 06/19/12 | PICHOTTA NICHOLAS J | Sold | 8,250 | 80.00 | 660,000 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




