Cree Inc
(NASDAQ: CREE)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | HOSEIN CLYDE R | Exercise | 5,000 | 18.49 | 92,450 |
| 05/03/13 | SWOBODA CHARLES MATTHEW | Exercise | 40,000 | 30.92 | 1.24 Mil |
| 05/03/13 | SWOBODA CHARLES MATTHEW | Sold | 40,000 | 57.90 | 2.32 Mil |
| 04/25/13 | WAGNER HARVEY A | Exercise | 5,000 | 27.47 | 137,350 |
| 04/25/13 | WAGNER HARVEY A | Sold | 5,000 | 57.23 | 286,150 |
| 04/25/13 | MITCHELL TYRONE D JR | Exercise | 55,000 | 31.12 | 1.71 Mil |
| 04/25/13 | MITCHELL TYRONE D JR | Sold | 58,000 | 56.89 | 3.30 Mil |
| 04/25/13 | HILLER NORBERT W G | Exercise | 106,667 | 29.40 | 3.14 Mil |
| 04/25/13 | HILLER NORBERT W G | Sold | 114,477 | 56.90 | 6.51 Mil |
| 04/24/13 | INGRAM ROBERT ALEXANDER | Grant | 265 | 56.46 | 14,961.90 |
| 03/05/13 | SWOBODA CHARLES MATTHEW | Exercise | 40,000 | 22.90 | 916,000 |
| 03/05/13 | SWOBODA CHARLES MATTHEW | Sold | 40,000 | 47.90 | 1.92 Mil |
| 02/13/13 | MITCHELL TYRONE D JR | Exercise | 10,000 | 22.90 | 229,000 |
| 02/13/13 | MITCHELL TYRONE D JR | Sold | 10,601 | 45.50 | 482,345.50 |
| 02/11/13 | MITCHELL TYRONE D JR | Sold | 399 | 45.50 | 18,154.50 |
| 01/23/13 | INGRAM ROBERT ALEXANDER | Grant | 367 | 40.85 | 14,991.95 |
| 12/06/12 | RUUD ALAN J | Purchase | 762 | 32.66 | 24,883.11 |
| 12/06/12 | RUUD ALAN J | Gift | 230,425 | NA | NA |
| 12/03/12 | HOSEIN CLYDE R | Exercise | 3,750 | 25.59 | 95,962.50 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




