Covanta Holding Corp
(NYSE: CVA)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/16/13 | PATE WILLIAM C | Grant | 4,500 | NA | NA |
| 05/16/13 | SILBERMAN ROBERT S | Grant | 4,500 | NA | NA |
| 05/16/13 | HOLSTEN JOSEPH M | Grant | 4,500 | NA | NA |
| 05/16/13 | FISHER LINDA J | Grant | 4,500 | NA | NA |
| 05/16/13 | BYNOE PETER C B | Grant | 4,500 | NA | NA |
| 05/16/13 | BROGLIO RONALD J | Grant | 4,500 | NA | NA |
| 05/16/13 | SMITH JEAN | Grant | 4,500 | NA | NA |
| 05/16/13 | ZELL SAMUEL | Grant | 22,400 | NA | NA |
| 05/09/13 | SIMPSON TIMOTHY J | Sold | 28,209 | 20.12 | 567,641.24 |
| 05/07/13 | MYONES SETH | Sold | 12,700 | 20.00 | 254,000 |
| 05/03/13 | KLETT JOHN M | Sold | 20,000 | 19.89 | 397,734 |
| 05/03/13 | MYONES SETH | Sold | 700 | 20.00 | 14,000 |
| 05/02/13 | MYONES SETH | Sold | 2,428 | 20.00 | 48,561.94 |
| 05/01/13 | KLETT JOHN M | Sold | 30,000 | 20.07 | 602,046 |
| 03/07/13 | SIMPSON TIMOTHY J | Grant | 9,362 | NA | NA |
| 03/07/13 | ORLANDO ANTHONY J | Grant | 25,892 | NA | NA |
| 03/07/13 | MYONES SETH | Grant | 9,542 | NA | NA |
| 03/07/13 | KLETT JOHN M | Grant | 4,694 | NA | NA |
| 03/07/13 | KHATTRI SANJIV | Grant | 11,922 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




