Deere & Co
(NYSE: DE)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 03/06/13 | SMITH SHERRY M | Grant | 1,333 | NA | NA |
| 03/06/13 | BOWLES CRANDALL CLOSE | Grant | 1,333 | NA | NA |
| 03/06/13 | COFFMAN VANCE D | Grant | 1,333 | NA | NA |
| 03/06/13 | HOLLIDAY CHARLES O JR | Grant | 1,333 | NA | NA |
| 03/06/13 | JAIN DIPAK C | Grant | 1,333 | NA | NA |
| 03/06/13 | PETERS AULANA L | Grant | 1,333 | NA | NA |
| 03/06/13 | MILBERG JOACHIM | Grant | 1,333 | NA | NA |
| 03/06/13 | MYERS RICHARD B | Grant | 1,333 | NA | NA |
| 03/06/13 | PATRICK THOMAS HAROLD | Grant | 1,333 | NA | NA |
| 03/06/13 | JONES CLAYTON M | Grant | 1,333 | NA | NA |
| 01/29/13 | ALLEN SAMUEL R | Exercise | 19,922 | 34.44 | 686,113.68 |
| 01/29/13 | ISRAEL JAMES A | Sold | 50,808 | 95.00 | 4.83 Mil |
| 01/29/13 | ALLEN SAMUEL R | Sold | 19,922 | 95.00 | 1.89 Mil |
| 01/29/13 | JENKINS JAMES R | Sold | 16,000 | 94.91 | 1.52 Mil |
| 01/29/13 | JENKINS JAMES R | Exercise | 16,000 | 60.14 | 962,200 |
| 01/29/13 | ISRAEL JAMES A | Exercise | 50,808 | 52.25 | 2.65 Mil |
| 01/24/13 | MACK MICHAEL J JR | Exercise | 64,797 | 52.25 | 3.39 Mil |
| 01/24/13 | MACK MICHAEL J JR | Sold | 64,797 | 93.00 | 6.03 Mil |
| 01/22/13 | JENKINS JAMES R | Exercise | 17,257 | 60.14 | 1.04 Mil |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




