Ellie Mae Inc
(NYSE: ELLI)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/17/13 | ANDERMAN SIGMUND | Sold | 53,807 | 24.13 | 1.30 Mil |
| 05/15/13 | HU LIMIN | Sold | 5,000 | 24.65 | 123,250.50 |
| 05/14/13 | HENRICKS ALAN S | Sold | 1,250 | 24.83 | 31,042.50 |
| 05/14/13 | HENRICKS ALAN S | Exercise | 1,250 | 6.80 | 8,500 |
| 05/01/13 | LUCE EDGAR A | Sold | 5,000 | 25.00 | 125,000 |
| 05/01/13 | CORR JONATHAN M | Exercise | 6,500 | 5.02 | 32,630 |
| 05/01/13 | CORR JONATHAN M | Sold | 6,500 | 25.00 | 162,500 |
| 05/01/13 | ANDERMAN SIGMUND | Exercise | 12,500 | 1.38 | 17,250 |
| 05/01/13 | ANDERMAN SIGMUND | Sold | 12,500 | 25.00 | 312,500 |
| 05/01/13 | LUCE EDGAR A | Exercise | 5,000 | 1.38 | 6,900 |
| 04/15/13 | HU LIMIN | Sold | 5,000 | 24.79 | 123,927 |
| 04/12/13 | HENRICKS ALAN S | Exercise | 1,250 | 6.80 | 8,500 |
| 04/12/13 | HENRICKS ALAN S | Sold | 1,250 | 24.14 | 30,177 |
| 04/04/13 | CORR JONATHAN M | Sold | 6,500 | 22.12 | 143,780 |
| 04/04/13 | CORR JONATHAN M | Exercise | 6,500 | 5.02 | 32,630 |
| 04/01/13 | LUCE EDGAR A | Exercise | 5,000 | 1.38 | 6,900 |
| 04/01/13 | LUCE EDGAR A | Sold | 5,000 | 23.99 | 119,946.50 |
| 04/01/13 | ANDERMAN SIGMUND | Exercise | 12,500 | 1.38 | 17,250 |
| 04/01/13 | ANDERMAN SIGMUND | Sold | 12,500 | 23.86 | 298,210 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




