Facebook Inc
(NASDAQ: FB)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | SCHROEPFER MICHAEL TODD | Exercise | 8,966 | NA | NA |
| 05/15/13 | ATHWAL JASPAL | Sold | 125 | 26.92 | 3,365 |
| 05/15/13 | ATHWAL JASPAL | Exercise | 3,631 | NA | NA |
| 05/15/13 | FISCHER DAVID B | Exercise | 56,401 | NA | NA |
| 05/15/13 | FISCHER DAVID B | Sold | 24,000 | 26.90 | 645,480 |
| 05/15/13 | EBERSMAN DAVID A | Exercise | 53,797 | NA | NA |
| 05/13/13 | ULLYOT THEODORE WARREN | Sold | 51,270 | 26.60 | 1.36 Mil |
| 05/07/13 | SANDBERG SHERYL K | Sold | 176,452 | 27.25 | 4.81 Mil |
| 05/07/13 | EBERSMAN DAVID A | Sold | 23,400 | 27.92 | 653,211 |
| 05/03/13 | BREYER JAMES W | Sold | 1.33 Mil | 28.54 | 38.00 Mil |
| 05/01/13 | ULLYOT THEODORE WARREN | Exercise | 25,758 | NA | NA |
| 05/01/13 | SCHROEPFER MICHAEL TODD | Exercise | 21,314 | NA | NA |
| 04/24/13 | EBERSMAN DAVID A | Sold | 23,400 | 26.06 | 609,804 |
| 04/18/13 | SANDBERG SHERYL K | Sold | 176,452 | 26.06 | 4.60 Mil |
| 04/15/13 | SPILLANE DAVID M | Exercise | 1,976 | NA | NA |
| 04/15/13 | SCHROEPFER MICHAEL TODD | Exercise | 8,966 | NA | NA |
| 04/15/13 | HASTINGS REED | Exercise | 1,250 | NA | NA |
| 04/15/13 | EBERSMAN DAVID A | Exercise | 53,797 | NA | NA |
| 04/15/13 | BOWLES ERSKINE B | Exercise | 1,250 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




