Fossil Inc
(NASDAQ: FOSL)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 03/18/13 | GALANTI LIVIO | Exercise | 15,350 | 47.44 | 728,204 |
| 03/15/13 | GALANTI LIVIO | Grant | 1,737 | NA | NA |
| 03/15/13 | HART DARREN E | Grant | 6,063 | NA | NA |
| 03/15/13 | WHITE JOHN A | Grant | 2,913 | NA | NA |
| 03/15/13 | PRITCHARD JENNIFER L | Grant | 1,892 | NA | NA |
| 03/15/13 | SECOR DENNIS R | Grant | 1,880 | NA | NA |
| 03/15/13 | KENNEDY THOMAS M | Grant | 3,826 | NA | NA |
| 03/13/13 | SHROFF JAL S | Sold | 5,000 | 106.00 | 530,000 |
| 03/06/13 | SHROFF JAL S | Sold | 5,000 | 106.00 | 530,000 |
| 03/06/13 | AGATHER ELAINE B | Exercise | 3,500 | 29.59 | 103,556.25 |
| 03/06/13 | AGATHER ELAINE B | Sold | 4,800 | 105.79 | 507,787.20 |
| 02/15/13 | KOVAR MICHAEL L | Sold | 10,000 | 106.50 | 1.07 Mil |
| 01/30/13 | GALANTI LIVIO | Gift | 10 | NA | NA |
| 01/15/13 | SECOR DENNIS R | Grant | 3,014 | NA | NA |
| 12/19/12 | SHROFF JAL S | Sold | 10,000 | 95.08 | 950,800 |
| 12/12/12 | STONE DONALD J | Sold | 10,935 | 91.02 | 995,311.35 |
| 12/12/12 | STONE DONALD J | Exercise | 4,000 | 22.74 | 90,960 |
| 12/12/12 | STONE DONALD J | Sold | 4,000 | 90.81 | 363,240 |
| 12/12/12 | SHROFF JAL S | Sold | 10,000 | 90.81 | 908,100 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




