Illinois Tool Works Inc
(NYSE: ITW)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/03/13 | WILLIAMS ANRE D | Grant | 2,110 | 65.71 | 138,648.10 |
| 05/03/13 | BRUTTO DANIEL J | Grant | 1,853 | 65.71 | 121,760.63 |
| 05/03/13 | CROWN SUSAN | Grant | 1,597 | 65.71 | 104,938.87 |
| 05/03/13 | DAVIS DON H JR | Grant | 2,110 | 65.71 | 138,648.10 |
| 05/03/13 | GRIFFITH JAMES W | Grant | 1,597 | 65.71 | 104,938.87 |
| 05/03/13 | WARREN KEVIN M | Grant | 1,853 | 65.71 | 121,760.63 |
| 05/03/13 | MORRISON ROBERT S | Grant | 4,050 | 65.71 | 266,125.50 |
| 05/03/13 | STROBEL PAMELA B | Grant | 1,597 | 65.71 | 104,938.87 |
| 05/03/13 | MCCORMACK ROBERT C | Grant | 1,597 | 65.71 | 104,938.87 |
| 05/03/13 | SKINNER JAMES ALAN | Grant | 2,186 | 65.71 | 143,642.06 |
| 05/03/13 | SMITH DAVID H BYRON JR | Grant | 1,597 | 65.71 | 104,938.87 |
| 04/26/13 | HINDMAN CRAIG A | Exercise | 135,557 | 46.08 | 6.25 Mil |
| 04/26/13 | HINDMAN CRAIG A | Sold | 135,557 | 65.07 | 8.82 Mil |
| 04/25/13 | KROPP RONALD D | Exercise | 269,801 | 45.47 | 12.27 Mil |
| 04/25/13 | KROPP RONALD D | Sold | 284,635 | 64.54 | 18.37 Mil |
| 04/25/13 | HARTNETT JOHN R | Sold | 12,000 | 65.70 | 788,400 |
| 04/25/13 | HARTNETT JOHN R | Exercise | 12,000 | 44.61 | 535,260 |
| 02/21/13 | GARDNER TIMOTHY J | Exercise | 17,585 | 39.38 | 692,497.30 |
| 02/21/13 | GARDNER TIMOTHY J | Sold | 17,585 | 61.73 | 1.09 Mil |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




