Kellogg Co
(NYSE: K)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/14/13 | KOROLOGOS ANN MCLAUGHLIN | Exercise | 5,000 | 38.09 | 190,450 |
| 05/14/13 | KOROLOGOS ANN MCLAUGHLIN | Sold | 4,900 | 64.82 | 317,615.06 |
| 05/08/13 | DAVIDSON BRADFORD J | Sold | 44,460 | 64.02 | 2.85 Mil |
| 05/08/13 | DAVIDSON BRADFORD J | Exercise | 45,000 | 49.78 | 2.24 Mil |
| 05/07/13 | HIRST ALISTAIR D | Sold | 7,340 | 63.54 | 466,358.64 |
| 05/07/13 | HIRST ALISTAIR D | Exercise | 9,100 | 40.17 | 365,547 |
| 05/06/13 | CARSON BENJAMIN S SR | Grant | 2,365 | NA | NA |
| 05/06/13 | DILLON JOHN T | Grant | 2,365 | NA | NA |
| 05/06/13 | KNAUSS DONALD R | Grant | 2,365 | NA | NA |
| 05/06/13 | KOROLOGOS ANN MCLAUGHLIN | Grant | 2,365 | NA | NA |
| 05/06/13 | GUND GORDON | Grant | 2,365 | NA | NA |
| 05/06/13 | MILLIGAN CYNTHIA H | Grant | 2,854 | NA | NA |
| 05/06/13 | REBOLLEDO ROGELIO M | Grant | 2,365 | NA | NA |
| 05/06/13 | SPEIRN STERLING K | Grant | 2,365 | NA | NA |
| 05/06/13 | ZABRISKIE JOHN L | Grant | 2,365 | NA | NA |
| 05/06/13 | LASCHINGER MARY A | Grant | 2,365 | NA | NA |
| 05/06/13 | JENNESS JAMES M | Grant | 2,365 | NA | NA |
| 04/19/13 | KELLOGG W K FOUNDATION TRUST | Sold | 197,800 | 65.80 | 13.02 Mil |
| 04/18/13 | KELLOGG W K FOUNDATION TRUST | Sold | 2,200 | 65.00 | 143,000 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




