Kinder Morgan Inc
(NYSE: KMI)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 01/16/13 | VAGT ROBERT F | Grant | 2,450 | 36.84 | 90,258 |
| 01/16/13 | STAFF JOEL V | Grant | 3,260 | 36.84 | 120,098.40 |
| 01/02/13 | SHAPER C PARK | Exercise | 4.75 Mil | NA | NA |
| 12/28/12 | KEAN STEVEN J | Gift | 700,000 | NA | NA |
| 12/27/12 | LISTENGART JOSEPH | Gift | 375,000 | NA | NA |
| 12/26/12 | STREET JAMES E | Exercise | 1.09 Mil | NA | NA |
| 12/26/12 | MARTIN THOMAS A | Exercise | 417,912 | NA | NA |
| 12/26/12 | LISTENGART JOSEPH | Exercise | 1.74 Mil | NA | NA |
| 12/26/12 | KINDER RICHARD D | Exercise | 204.29 Mil | NA | NA |
| 12/26/12 | KINDER DAVID D | Exercise | 1.17 Mil | NA | NA |
| 12/26/12 | KEAN STEVEN J | Exercise | 3.4 Mil | NA | NA |
| 12/26/12 | DANG KIMBERLY ALLEN | Exercise | 1.04 Mil | NA | NA |
| 12/14/12 | KINDER DAVID D | Gift | 250,760 | NA | NA |
| 12/13/12 | DANG KIMBERLY ALLEN | Gift | 50,000 | NA | NA |
| 11/29/12 | MARTIN THOMAS A | Gift | 148,950 | NA | NA |
| 11/15/12 | STREET JAMES E | Purchase | 1,500 | 32.14 | 48,212.85 |
| 10/17/12 | PONTARELLI KENNETH A | Sold | 39.46 Mil | 33.90 | 1.34 Bil |
| 10/17/12 | GOLDMAN SACHS GROUP INC | Sold | 39.46 Mil | 33.90 | 1.34 Bil |
| 10/17/12 | CORNELL HENRY | Sold | 39.46 Mil | 33.90 | 1.34 Bil |
| 10/16/12 | DANG KIMBERLY ALLEN | Exercise | 516,909 | NA | NA |
| 10/16/12 | KEAN STEVEN J | Exercise | 1.68 Mil | NA | NA |
| 10/16/12 | KINDER DAVID D | Exercise | 580,122 | NA | NA |
| 10/16/12 | LISTENGART JOSEPH | Exercise | 851,457 | NA | NA |
| 10/16/12 | MARTIN THOMAS A | Exercise | 206,972 | NA | NA |
| 10/16/12 | SHAPER C PARK | Exercise | 2.33 Mil | NA | NA |
| 10/16/12 | STREET JAMES E | Exercise | 532,290 | NA | NA |
| 10/16/12 | KINDER RICHARD D | Exercise | 8.21 Mil | NA | NA |
| 09/14/12 | DANG KIMBERLY ALLEN | Exercise | 49,150 | NA | NA |
| 09/14/12 | KEAN STEVEN J | Exercise | 159,980 | NA | NA |
| 09/14/12 | KINDER RICHARD D | Exercise | 778,830 | NA | NA |
| 09/14/12 | KINDER DAVID D | Exercise | 55,197 | NA | NA |
| 09/14/12 | MARTIN THOMAS A | Exercise | 19,686 | NA | NA |
| 09/14/12 | SHAPER C PARK | Exercise | 222,752 | NA | NA |
| 09/14/12 | STREET JAMES E | Exercise | 51,081 | NA | NA |
| 09/14/12 | LISTENGART JOSEPH | Exercise | 81,704 | NA | NA |
| 09/12/12 | PONTARELLI KENNETH A | Sold | 4.91 Mil | 34.51 | 169.48 Mil |
| 09/12/12 | GOLDMAN SACHS GROUP INC | Sold | 4.91 Mil | 34.51 | 169.48 Mil |
| 09/12/12 | CORNELL HENRY | Sold | 4.91 Mil | 34.51 | 169.48 Mil |
| 09/07/12 | KEAN STEVEN J | Gift | 457,700 | NA | NA |
| 08/17/12 | STREET JAMES E | Exercise | 327,198 | NA | NA |
| 08/17/12 | SHAPER C PARK | Exercise | 1.43 Mil | NA | NA |
| 08/17/12 | MARTIN THOMAS A | Exercise | 125,904 | NA | NA |
| 08/17/12 | KINDER RICHARD D | Exercise | 4.98 Mil | NA | NA |
| 08/17/12 | KINDER DAVID D | Exercise | 353,034 | NA | NA |
| 08/17/12 | KEAN STEVEN J | Exercise | 1.02 Mil | NA | NA |
| 08/17/12 | DANG KIMBERLY ALLEN | Exercise | 314,323 | NA | NA |
| 08/17/12 | LISTENGART JOSEPH | Exercise | 523,342 | NA | NA |
| 08/15/12 | CORNELL HENRY | Sold | 32.74 Mil | 34.51 | 1.13 Bil |
| 08/15/12 | GOLDMAN SACHS GROUP INC | Sold | 32.74 Mil | 34.51 | 1.13 Bil |
| 08/15/12 | CORNELL HENRY | Exercise | 32.74 Mil | NA | NA |
| 08/15/12 | PONTARELLI KENNETH A | Sold | 32.74 Mil | 34.51 | 1.13 Bil |
| 08/15/12 | PONTARELLI KENNETH A | Exercise | 32.74 Mil | NA | NA |
| 08/15/12 | GOLDMAN SACHS GROUP INC | Exercise | 32.74 Mil | NA | NA |
| 07/17/12 | VAGT ROBERT F | Grant | 1,430 | 35.04 | 50,107.20 |
| 06/25/12 | PONTARELLI KENNETH A | Exercise | 384 | NA | NA |
| 06/14/12 | MILLER MICHAEL JAYE | Purchase | 10,000 | 31.40 | 314,000 |
| 06/13/12 | KINDER DAVID D | Exercise | 80,837 | NA | NA |
| 06/13/12 | DANG KIMBERLY ALLEN | Exercise | 71,261 | NA | NA |
| 06/13/12 | KINDER RICHARD D | Exercise | 1.09 Mil | NA | NA |
| 06/13/12 | KEAN STEVEN J | Exercise | 246,624 | NA | NA |
| 06/13/12 | MARTIN THOMAS A | Exercise | 28,685 | NA | NA |
| 06/13/12 | SHAPER C PARK | Exercise | 358,229 | NA | NA |
| 06/13/12 | STREET JAMES E | Exercise | 84,549 | NA | NA |
| 06/13/12 | LISTENGART JOSEPH | Exercise | 135,099 | NA | NA |
| 06/11/12 | CORNELL HENRY | Sold | 36.7 Mil | 31.73 | 1.16 Bil |
| 06/11/12 | CORNELL HENRY | Exercise | 36.7 Mil | NA | NA |
| 06/11/12 | CORNELL HENRY | Sold | 36.7 Mil | 31.73 | 1.16 Bil |
| 06/11/12 | CORNELL HENRY | Exercise | 36.7 Mil | NA | NA |
| 06/11/12 | GOLDMAN SACHS GROUP INC | Exercise | 36.7 Mil | NA | NA |
| 06/11/12 | GOLDMAN SACHS GROUP INC | Sold | 36.7 Mil | 31.73 | 1.16 Bil |
| 06/11/12 | GOLDMAN SACHS GROUP INC | Sold | 36.7 Mil | 31.73 | 1.16 Bil |
| 06/11/12 | GS CAPITAL PARTNERS VI GMBH & CO KG | Sold | 36.7 Mil | 31.73 | 1.16 Bil |
| 06/11/12 | GS CAPITAL PARTNERS VI GMBH & CO KG | Exercise | 36.7 Mil | NA | NA |
| 06/11/12 | PONTARELLI KENNETH A | Sold | 36.7 Mil | 31.73 | 1.16 Bil |
| 06/11/12 | PONTARELLI KENNETH A | Exercise | 36.7 Mil | NA | NA |
| 06/11/12 | PONTARELLI KENNETH A | Sold | 36.7 Mil | 31.73 | 1.16 Bil |
| 06/11/12 | PONTARELLI KENNETH A | Exercise | 36.7 Mil | NA | NA |
| 06/11/12 | GOLDMAN SACHS GROUP INC | Exercise | 36.7 Mil | NA | NA |
| 05/30/12 | VAGT ROBERT F | Grant | 25,689 | NA | NA |
| 05/30/12 | STAFF JOEL V | Grant | 489 | NA | NA |
| 05/30/12 | HALL ANTHONY W JR | Grant | 47,260 | NA | NA |
| 05/30/12 | DANG KIMBERLY ALLEN | Grant | 125 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




