Southwest Airlines Co
(NYSE: LUV)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | JORDAN ROBERT E | Grant | 83,473 | NA | NA |
| 05/15/13 | ROMO TAMMY | Grant | 34,868 | NA | NA |
| 05/15/13 | RICKS RONNIE H | Grant | 83,473 | NA | NA |
| 05/15/13 | NEALON THOMAS M | Grant | 6,974 | NA | NA |
| 05/15/13 | MONTFORD JOHN T | Grant | 6,974 | NA | NA |
| 05/15/13 | LOEFFLER NANCY B | Grant | 6,974 | NA | NA |
| 05/15/13 | LAMB JEFF | Grant | 69,736 | NA | NA |
| 05/15/13 | KELLY GARY C | Grant | 156,904 | NA | NA |
| 05/15/13 | VAN DE VEN MICHAEL G | Grant | 83,473 | NA | NA |
| 05/15/13 | VILLANUEVA DANIEL D | Grant | 6,974 | NA | NA |
| 05/15/13 | CUNNINGHAM WILLIAM H | Grant | 6,974 | NA | NA |
| 05/15/13 | BROOKS DOUGLAS H | Grant | 6,974 | NA | NA |
| 05/15/13 | BIGGINS J VERONICA | Grant | 6,974 | NA | NA |
| 05/15/13 | BIEGLER DAVID W | Grant | 6,974 | NA | NA |
| 05/15/13 | DENISON JOHN G | Grant | 6,974 | NA | NA |
| 12/05/12 | LAMB JEFF | Exercise | 25,000 | 6.75 | 168,750 |
| 12/05/12 | LAMB JEFF | Sold | 25,000 | 9.68 | 242,112.50 |
| 06/04/12 | LOEFFLER NANCY B | Purchase | 130 | 8.77 | 1,139.72 |
| 05/23/12 | LAMB JEFF | Sold | 5,000 | 8.13 | 40,667.50 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




