MasterCard Inc
(NYSE: MA)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/13/13 | FLOOD GARY J | Exercise | 1,809 | 158.03 | 285,876.27 |
| 05/13/13 | FLOOD GARY J | Sold | 3,009 | 553.00 | 1.66 Mil |
| 05/07/13 | MCWILTON CHRISTOPHER A | Sold | 3,790 | 550.00 | 2.08 Mil |
| 05/07/13 | MCWILTON CHRISTOPHER A | Exercise | 1,990 | 158.03 | 314,479.70 |
| 05/06/13 | BANGA AJAYPAL SINGH | Exercise | 29,564 | 222.62 | 6.58 Mil |
| 05/06/13 | BANGA AJAYPAL SINGH | Sold | 31,064 | 551.80 | 17.14 Mil |
| 04/08/13 | GARROW RONALD E | Sold | 546 | 530.69 | 289,756.74 |
| 03/18/13 | MASTERCARD FOUNDATION | Sold | 16,639 | 520.38 | 8.66 Mil |
| 03/14/13 | MASTERCARD FOUNDATION | Sold | 24,963 | 526.86 | 13.15 Mil |
| 03/11/13 | MASTERCARD FOUNDATION | Sold | 24,963 | 528.78 | 13.20 Mil |
| 03/08/13 | HANFT NOAH J | Sold | 1,434 | 530.00 | 760,020 |
| 03/06/13 | MASTERCARD FOUNDATION | Sold | 24,963 | 522.99 | 13.06 Mil |
| 03/05/13 | MCWILTON CHRISTOPHER A | Sold | 1,926 | 522.00 | 1.01 Mil |
| 03/01/13 | MASTERCARD FOUNDATION | Sold | 24,963 | 514.49 | 12.84 Mil |
| 03/01/13 | FORSTER ANDREA L | Grant | 386 | NA | NA |
| 02/28/13 | BANGA AJAYPAL SINGH | Grant | 5,775 | NA | NA |
| 02/28/13 | FLOOD GARY J | Grant | 1,629 | NA | NA |
| 02/28/13 | HANFT NOAH J | Grant | 1,434 | NA | NA |
| 02/28/13 | MCWILTON CHRISTOPHER A | Grant | 1,617 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




