Mattel Inc
(NASDAQ: MAT)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | MASSINGBERD GEOFF | Exercise | 70,360 | 20.48 | 1.44 Mil |
| 05/15/13 | MASSINGBERD GEOFF | Sold | 70,360 | 46.70 | 3.29 Mil |
| 05/10/13 | PRABHU VASANT M | Exercise | 4,320 | NA | NA |
| 05/10/13 | DOLAN MICHAEL JOHN | Exercise | 4,320 | NA | NA |
| 05/10/13 | FARR KEVIN M | Sold | 62,500 | 46.01 | 2.88 Mil |
| 05/10/13 | SINCLAIR CHRISTOPHER ALAN | Exercise | 4,320 | NA | NA |
| 05/10/13 | FERGUSSON FRANCES D | Exercise | 4,320 | NA | NA |
| 05/10/13 | FARR KEVIN M | Exercise | 62,500 | 18.71 | 1.17 Mil |
| 05/08/13 | PEAN JEAN CHRISTOPHE | Sold | 1,325 | 46.21 | 61,230.24 |
| 05/03/13 | PEAN JEAN CHRISTOPHE | Sold | 1,620 | 45.11 | 73,078.20 |
| 04/30/13 | SADIGH MANDANA | Exercise | 9,763 | 20.48 | 199,946.24 |
| 04/30/13 | SADIGH MANDANA | Sold | 9,763 | 45.00 | 439,335 |
| 04/30/13 | NORMILE ROBERT | Exercise | 25,500 | 17.94 | 457,470 |
| 04/30/13 | NORMILE ROBERT | Sold | 25,000 | 45.27 | 1.13 Mil |
| 04/30/13 | NG DOMINIC | Exercise | 13,500 | 16.57 | 223,627.50 |
| 04/30/13 | NG DOMINIC | Sold | 13,500 | 45.08 | 608,616.45 |
| 04/30/13 | KAYE ALAN | Sold | 10,000 | 45.25 | 452,511 |
| 04/19/13 | PEAN JEAN CHRISTOPHE | Sold | 6,400 | 43.90 | 280,960 |
| 04/19/13 | PEAN JEAN CHRISTOPHE | Exercise | 6,400 | 26.38 | 168,800 |
| 04/18/13 | SINCLAIR CHRISTOPHER ALAN | Exercise | 12,000 | 17.24 | 206,880 |
| 04/18/13 | SINCLAIR CHRISTOPHER ALAN | Sold | 12,000 | 43.77 | 525,266.40 |
| 04/17/13 | STOCKTON BRYAN G | Exercise | 50,000 | 18.71 | 935,500 |
| 04/17/13 | STOCKTON BRYAN G | Sold | 50,000 | 45.00 | 2.25 Mil |
| 04/01/13 | STOCKTON BRYAN G | Exercise | 100,000 | 16.96 | 1.7 Mil |
| 04/01/13 | STOCKTON BRYAN G | Sold | 100,000 | 43.77 | 4.38 Mil |
| 04/01/13 | NORMILE ROBERT | Exercise | 12,000 | 17.94 | 215,280 |
| 04/01/13 | NORMILE ROBERT | Sold | 12,000 | 43.77 | 525,265.20 |
| 02/27/13 | NORMILE ROBERT | Exercise | 25,000 | 18.71 | 467,750 |
| 02/27/13 | NORMILE ROBERT | Sold | 25,000 | 40.76 | 1.02 Mil |
| 02/27/13 | KILPIN TIMOTHY J | Exercise | 22,138 | 21.50 | 475,967 |
| 02/27/13 | KILPIN TIMOTHY J | Sold | 22,138 | 40.66 | 900,239.56 |
| 02/19/13 | DEBROWSKI THOMAS A | Sold | 50,000 | 40.92 | 2.05 Mil |
| 02/19/13 | DEBROWSKI THOMAS A | Exercise | 50,000 | 17.94 | 897,000 |
| 02/19/13 | KAYE ALAN | Sold | 37,500 | 41.00 | 1.54 Mil |
| 02/19/13 | NORMILE ROBERT | Sold | 25,000 | 41.16 | 1.03 Mil |
| 02/19/13 | KAYE ALAN | Exercise | 37,500 | 18.71 | 701,625 |
| 02/19/13 | NORMILE ROBERT | Exercise | 25,000 | 18.71 | 467,750 |
| 02/14/13 | PRABHU VASANT M | Gift | 6,105 | NA | NA |
| 02/14/13 | NORMILE ROBERT | Exercise | 25,000 | 18.71 | 467,750 |
| 02/14/13 | NORMILE ROBERT | Sold | 25,000 | 41.15 | 1.03 Mil |
| 02/14/13 | KAYE ALAN | Exercise | 6,695 | 18.71 | 125,263.45 |
| 02/14/13 | KAYE ALAN | Sold | 6,695 | 41.00 | 274,495 |
| 02/14/13 | FARR KEVIN M | Exercise | 257,500 | 18.20 | 4.69 Mil |
| 02/14/13 | FARR KEVIN M | Sold | 257,500 | 41.05 | 10.57 Mil |
| 02/13/13 | MASSINGBERD GEOFF | Sold | 81,000 | 40.92 | 3.31 Mil |
| 02/13/13 | MASSINGBERD GEOFF | Exercise | 81,301 | 17.58 | 1.43 Mil |
| 02/13/13 | KAYE ALAN | Sold | 30,805 | 41.00 | 1.26 Mil |
| 02/13/13 | NORMILE ROBERT | Exercise | 12,500 | 16.96 | 212,000 |
| 02/13/13 | NORMILE ROBERT | Sold | 12,500 | 40.80 | 510,000 |
| 02/13/13 | SADIGH MANDANA | Exercise | 13,125 | 20.76 | 272,475 |
| 02/13/13 | KAYE ALAN | Exercise | 30,805 | 18.71 | 576,361.55 |
| 02/13/13 | SADIGH MANDANA | Sold | 13,125 | 41.00 | 538,125 |
| 02/08/13 | NORMILE ROBERT | Exercise | 12,500 | 16.96 | 212,000 |
| 02/08/13 | NORMILE ROBERT | Sold | 12,500 | 39.75 | 496,875 |
| 02/04/13 | RICH ANDREA L | Exercise | 12,000 | 22.52 | 270,240 |
| 02/04/13 | RICH ANDREA L | Sold | 12,000 | 38.41 | 460,958.40 |
| 01/18/13 | KAYE ALAN | Exercise | 17,500 | 17.94 | 313,950 |
| 01/18/13 | KAYE ALAN | Sold | 17,500 | 37.95 | 664,125 |
| 01/04/13 | STOCKTON BRYAN G | Exercise | 19,778 | NA | NA |
| 12/31/12 | ECKERT ROBERT A | Exercise | 3,603 | 36.62 | 131,941.86 |
| 12/24/12 | KAYE ALAN | Exercise | 20,000 | 17.94 | 358,800 |
| 12/24/12 | KAYE ALAN | Sold | 20,000 | 36.95 | 739,000 |
| 12/10/12 | KAYE ALAN | Gift | 1,620 | NA | NA |
| 11/20/12 | PRABHU VASANT M | Exercise | 12,000 | 21.02 | 252,240 |
| 11/20/12 | PRABHU VASANT M | Sold | 12,000 | 36.12 | 433,486.80 |
| 11/13/12 | FERGUSSON FRANCES D | Exercise | 16,500 | 24.07 | 397,155 |
| 11/13/12 | FERGUSSON FRANCES D | Sold | 16,500 | 35.61 | 587,631 |
| 11/01/12 | KILPIN TIMOTHY J | Sold | 35,620 | 37.00 | 1.32 Mil |
| 11/01/12 | BROTHERS ELLEN L | Exercise | 75,000 | 16.96 | 1.27 Mil |
| 11/01/12 | BROTHERS ELLEN L | Sold | 75,000 | 37.00 | 2.78 Mil |
| 11/01/12 | ALLMARK DAVID | Exercise | 67,948 | 20.58 | 1.40 Mil |
| 11/01/12 | ALLMARK DAVID | Sold | 67,948 | 37.00 | 2.51 Mil |
| 11/01/12 | KILPIN TIMOTHY J | Exercise | 35,620 | 20.48 | 729,497.60 |
| 10/25/12 | SINCLAIR CHRISTOPHER ALAN | Exercise | 12,000 | 22.52 | 270,240 |
| 10/25/12 | SINCLAIR CHRISTOPHER ALAN | Sold | 12,000 | 37.06 | 444,765.60 |
| 10/19/12 | KLEIN LISA A | Exercise | 8,541 | 26.37 | 225,226.17 |
| 10/19/12 | KLEIN LISA A | Sold | 8,541 | 37.63 | 321,431.99 |
| 10/18/12 | TOPHAM HERBERT SCOTT | Exercise | 21,779 | 19.54 | 425,561.66 |
| 10/18/12 | TOPHAM HERBERT SCOTT | Sold | 25,499 | 37.66 | 960,353.54 |
| 10/17/12 | DEBROWSKI THOMAS A | Exercise | 100,000 | 18.71 | 1.87 Mil |
| 10/17/12 | KILPIN TIMOTHY J | Sold | 12,439 | 37.60 | 467,647.94 |
| 10/17/12 | DEBROWSKI THOMAS A | Sold | 100,000 | 37.49 | 3.75 Mil |
| 10/17/12 | MASSINGBERD GEOFF | Sold | 66,000 | 37.75 | 2.49 Mil |
| 10/17/12 | MASSINGBERD GEOFF | Exercise | 66,000 | 18.38 | 1.21 Mil |
| 10/17/12 | KILPIN TIMOTHY J | Exercise | 12,439 | 17.58 | 218,677.62 |
| 10/16/12 | NORMILE ROBERT | Exercise | 25,000 | 16.96 | 424,000 |
| 10/16/12 | NORMILE ROBERT | Sold | 25,000 | 36.95 | 923,750 |
| 09/14/12 | STOCKTON BRYAN G | Exercise | 50,000 | 19.43 | 971,500 |
| 09/14/12 | STOCKTON BRYAN G | Sold | 50,000 | 36.00 | 1.8 Mil |
| 09/14/12 | NORMILE ROBERT | Exercise | 25,000 | 16.96 | 424,000 |
| 09/14/12 | NORMILE ROBERT | Sold | 25,000 | 35.95 | 898,750 |
| 08/15/12 | DEBROWSKI THOMAS A | Sold | 100,000 | 35.52 | 3.55 Mil |
| 08/15/12 | DEBROWSKI THOMAS A | Exercise | 100,000 | 16.96 | 1.7 Mil |
| 08/14/12 | RICH ANDREA L | Sold | 7,087 | 35.64 | 252,580.68 |
| 08/06/12 | PEAN JEAN CHRISTOPHE | Exercise | 14,519 | 19.54 | 283,701.26 |
| 08/06/12 | PEAN JEAN CHRISTOPHE | Sold | 14,519 | 35.26 | 511,993.66 |
| 08/02/12 | ALLMARK DAVID | Exercise | 2,500 | NA | NA |
| 08/02/12 | BROTHERS ELLEN L | Exercise | 6,201 | NA | NA |
| 08/02/12 | DEBROWSKI THOMAS A | Exercise | 9,302 | NA | NA |
| 08/02/12 | FARR KEVIN M | Exercise | 9,302 | NA | NA |
| 08/02/12 | KAYE ALAN | Exercise | 6,201 | NA | NA |
| 08/02/12 | NORMILE ROBERT | Exercise | 6,201 | NA | NA |
| 08/02/12 | MASSINGBERD GEOFF | Exercise | 6,201 | NA | NA |
| 08/02/12 | PEAN JEAN CHRISTOPHE | Exercise | 2,093 | NA | NA |
| 08/02/12 | SADIGH MANDANA | Exercise | 3,256 | NA | NA |
| 08/02/12 | STOCKTON BRYAN G | Exercise | 9,302 | NA | NA |
| 08/02/12 | TOPHAM HERBERT SCOTT | Exercise | 3,139 | NA | NA |
| 08/02/12 | KILPIN TIMOTHY J | Exercise | 3,721 | NA | NA |
| 07/31/12 | ALLMARK DAVID | Exercise | 2,915 | NA | NA |
| 07/31/12 | DEBROWSKI THOMAS A | Exercise | 11,377 | NA | NA |
| 07/31/12 | FARR KEVIN M | Exercise | 11,377 | NA | NA |
| 07/31/12 | KAYE ALAN | Exercise | 7,585 | NA | NA |
| 07/31/12 | KILPIN TIMOTHY J | Exercise | 3,840 | NA | NA |
| 07/31/12 | BROTHERS ELLEN L | Exercise | 7,585 | NA | NA |
| 07/31/12 | NORMILE ROBERT | Exercise | 7,585 | NA | NA |
| 07/31/12 | PEAN JEAN CHRISTOPHE | Exercise | 2,560 | NA | NA |
| 07/31/12 | SADIGH MANDANA | Exercise | 3,868 | NA | NA |
| 07/31/12 | STOCKTON BRYAN G | Exercise | 11,377 | NA | NA |
| 07/31/12 | TOPHAM HERBERT SCOTT | Exercise | 3,840 | NA | NA |
| 07/31/12 | MASSINGBERD GEOFF | Exercise | 8,533 | NA | NA |
| 07/26/12 | STOCKTON BRYAN G | Exercise | 25,000 | 19.43 | 485,750 |
| 07/26/12 | STOCKTON BRYAN G | Sold | 25,000 | 35.00 | 875,000 |
| 07/26/12 | KILPIN TIMOTHY J | Exercise | 24,146 | 17.58 | 424,486.68 |
| 07/26/12 | KILPIN TIMOTHY J | Sold | 24,146 | 35.00 | 845,122.07 |
| 07/18/12 | WHITE LOYD KATHY BRITTAIN | Exercise | 21,000 | 22.44 | 471,240 |
| 07/18/12 | WHITE LOYD KATHY BRITTAIN | Sold | 21,000 | 34.26 | 719,529.30 |
| 07/17/12 | NORMILE ROBERT | Exercise | 24,300 | 19.43 | 472,149 |
| 07/17/12 | NORMILE ROBERT | Sold | 24,300 | 34.01 | 826,443 |
| 07/05/12 | NORMILE ROBERT | Exercise | 200 | 19.43 | 3,886 |
| 07/05/12 | NORMILE ROBERT | Sold | 200 | 32.95 | 6,590 |
| 07/02/12 | NORMILE ROBERT | Exercise | 500 | 19.43 | 9,715 |
| 07/02/12 | NORMILE ROBERT | Sold | 500 | 32.95 | 16,475 |
| 07/02/12 | ECKERT ROBERT A | Sold | 91,372 | 32.57 | 2.98 Mil |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




