Millennial Media Inc
(NYSE: MM)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/26/13 | ZACHARY GEORGE | Grant | 14,599 | NA | NA |
| 04/26/13 | AVON MICHAEL B | Grant | 10,949 | NA | NA |
| 04/26/13 | GOODMAN ROBERT P | Grant | 14,599 | NA | NA |
| 04/26/13 | GUPTA ARUN | Grant | 14,599 | NA | NA |
| 04/26/13 | KERINS PATRICK J | Grant | 14,599 | NA | NA |
| 04/26/13 | THOLEN JAMES ALBERT | Grant | 14,599 | NA | NA |
| 04/26/13 | MARKLEY JOHN D JR | Grant | 14,599 | NA | NA |
| 04/26/13 | MILLARD WENDA HARRIS | Grant | 14,599 | NA | NA |
| 04/26/13 | SPILMAN MARY | Grant | 145,985 | NA | NA |
| 04/26/13 | MACINTOSH ALAN | Grant | 14,599 | NA | NA |
| 03/15/13 | CHARLES RIVER PARTNERSHIP XIII L P | Sold | 14,034 | 8.02 | 112,573.73 |
| 03/12/13 | BRANDENBURG JOHN CHRISTOPHER | Sold | 96,200 | 8.33 | 800,893.86 |
| 03/06/13 | CHARLES RIVER PARTNERSHIP XIII L P | Sold | 14,034 | 8.19 | 114,956.70 |
| 02/27/13 | ROOT STEPHEN T | Exercise | 60,000 | 0.11 | 6,480 |
| 02/27/13 | ROOT STEPHEN T | Sold | 60,000 | 9.14 | 548,436 |
| 02/27/13 | MACINTOSH ALAN | Sold | 4,500 | 9.08 | 40,860 |
| 11/07/12 | SPILMAN MARY | Grant | 65,358 | NA | NA |
| 10/29/12 | THOLEN JAMES ALBERT | Sold | 30,025 | 13.44 | 403,611.06 |
| 10/29/12 | WELLER HARRY R | Sold | 1.6 Mil | 13.44 | 21.48 Mil |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




