Monsanto Co

(NYSE: MON)
  • Trade now
  • Add to Watchlist
  • Get Chart
  • Print report
108.38 Up +0.71 +0.66%
Find insider transactions for:
View:
The following corporate insiders or major shareholders have recently filed transaction reports with the SEC. Click a name to see transaction details. To see a different set of transactions, select All Transactions, Most Recent Transactions, or Planned Sales from the list.
RECENT INSIDER TRANSACTIONS ACTIVITY: MONSANTO CO
DATE NAME TRANSACTION NUM SHARES PRICE(S) VALUE
05/13/13 SNIVELY DAVID F Exercise 106,366 74.08 7.88 Mil
05/13/13 SNIVELY DAVID F Sold 106,366 107.24 11.41 Mil
05/01/13 COURDUROUX PIERRE Sold 5,720 105.47 603,274.10
05/01/13 COURDUROUX PIERRE Exercise 8,200 44.06 361,292
04/30/13 BOYCE GREGORY H Grant 838 53.41 44,757.58
04/26/13 STEVENS ROBERT J Grant 180 104.68 18,842.40
04/26/13 POSTE GEORGE H Grant 105 104.68 10,991.40
04/26/13 PARFET WILLIAM U Grant 172 104.68 18,004.96
04/26/13 MOELLER JON R Grant 11 104.68 1,151.48
04/26/13 MCMILLAN CHARLES STEVEN Grant 171 104.68 17,900.28
04/26/13 KING GWENDOLYN S Grant 138 104.68 14,445.84
04/26/13 IPSEN LAURA K Grant 14 104.68 1,465.52
04/26/13 HARPER ARTHUR H Grant 37 104.68 3,873.16
04/26/13 FIELDS JANICE L Grant 53 104.68 5,548.04
04/26/13 CHICOINE DAVID L Grant 24 104.68 2,512.32
04/15/13 PREETE KERRY J Grant 19,399 NA NA
04/15/13 BOYCE GREGORY H Grant 2,086 NA NA
04/10/13 GRANT HUGH N Sold 248,960 105.43 26.25 Mil
04/10/13 GRANT HUGH N Exercise 248,960 44.06 10.97 Mil
04/09/13 PREETE KERRY J Exercise 25,490 88.30 2.25 Mil
04/09/13 PREETE KERRY J Sold 25,490 105.56 2.69 Mil
04/09/13 HOLLOWAY JANET M Gift 500 NA NA
04/09/13 FRALEY ROBERT T Sold 93,198 105.26 9.81 Mil
04/08/13 MIZELL STEVEN C Sold 1,691 105.07 177,664.92
04/08/13 MIZELL STEVEN C Exercise 1,531 74.08 113,416.48
04/08/13 FRALEY ROBERT T Exercise 87,198 65.60 5.72 Mil
04/08/13 BEGEMANN BRETT D Exercise 42,560 44.06 1.88 Mil
04/08/13 BEGEMANN BRETT D Sold 42,560 105.13 4.47 Mil
02/12/13 GRANT HUGH N Gift 2,500 NA NA
02/05/13 SNIVELY DAVID F Gift 500 NA NA
01/25/13 CHICOINE DAVID L Grant 23 103.45 2,379.35
01/25/13 FIELDS JANICE L Grant 53 103.45 5,482.85
01/25/13 HARPER ARTHUR H Grant 37 103.45 3,827.65
01/25/13 IPSEN LAURA K Grant 14 103.45 1,448.30
01/25/13 POSTE GEORGE H Grant 105 103.45 10,862.25
01/25/13 MCMILLAN CHARLES STEVEN Grant 173 103.45 17,896.85
01/25/13 KING GWENDOLYN S Grant 140 103.45 14,483
01/25/13 STEVENS ROBERT J Grant 181 103.45 18,724.45
01/25/13 MOELLER JON R Grant 11 103.45 1,137.95
01/25/13 PARFET WILLIAM U Grant 173 103.45 17,896.85
01/22/13 GRANT HUGH N Sold 30,000 102.15 3.06 Mil
01/18/13 MCMILLAN CHARLES STEVEN Sold 3,000 101.55 304,638
01/16/13 PREETE KERRY J Gift 100 NA NA
01/14/13 POSTE GEORGE H Sold 2,514 100.64 253,011.47
01/14/13 MIZELL STEVEN C Exercise 25,300 66.75 1.69 Mil
01/14/13 MIZELL STEVEN C Sold 25,970 100.42 2.61 Mil
01/14/13 BEGEMANN BRETT D Exercise 32,090 29.22 937,589.58
01/14/13 BEGEMANN BRETT D Sold 32,090 100.48 3.22 Mil
01/11/13 MADERE CONSUELO E Sold 35,063 99.41 3.49 Mil
01/11/13 HARTLEY TOM D Sold 11,000 99.22 1.09 Mil
01/11/13 MADERE CONSUELO E Exercise 35,063 74.08 2.60 Mil
01/11/13 HARTLEY TOM D Exercise 11,000 8.07 88,797.50
12/27/12 PARFET WILLIAM U Gift 43,243 NA NA
12/26/12 BEGEMANN BRETT D Gift 430 NA NA
12/19/12 FRALEY ROBERT T Gift 1,950 NA NA
12/18/12 HOLLOWAY JANET M Gift 60,347 NA NA
10/26/12 STEVENS ROBERT J Grant 216 86.60 18,705.60
10/26/12 POSTE GEORGE H Grant 125 86.60 10,825
10/26/12 PARFET WILLIAM U Grant 207 86.60 17,926.20
10/26/12 MOELLER JON R Grant 14 86.60 1,212.40
10/26/12 MCMILLAN CHARLES STEVEN Grant 206 86.60 17,839.60
10/26/12 IPSEN LAURA K Grant 17 86.60 1,472.20
10/26/12 CHICOINE DAVID L Grant 28 86.60 2,424.80
10/26/12 KING GWENDOLYN S Grant 166 86.60 14,375.60
10/26/12 HARPER ARTHUR H Grant 44 86.60 3,810.40
10/26/12 FIELDS JANICE L Grant 64 86.60 5,542.40
10/17/12 STEINER GERALD A Gift 50 NA NA
10/16/12 BEGEMANN BRETT D Grant 13,640 NA NA
10/16/12 GRANT HUGH N Grant 63,880 NA NA
10/16/12 HARTLEY TOM D Grant 1,327 NA NA
10/16/12 HOLLOWAY JANET M Grant 4,260 NA NA
10/16/12 COURDUROUX PIERRE Grant 3,900 NA NA
10/16/12 MIZELL STEVEN C Grant 8,520 NA NA
10/16/12 MADERE CONSUELO E Grant 4,700 NA NA
10/16/12 STEINER GERALD A Grant 8,520 NA NA
10/16/12 SNIVELY DAVID F Grant 11,080 NA NA
10/16/12 FRALEY ROBERT T Grant 21,300 NA NA
10/16/12 RINGENBERG NICOLE M Grant 3,420 NA NA
10/16/12 PREETE KERRY J Grant 8,520 NA NA
10/08/12 MIZELL STEVEN C Sold 750 91.75 68,812.50
10/08/12 MADERE CONSUELO E Exercise 11,550 37.99 438,784.50
10/08/12 FRALEY ROBERT T Exercise 79,192 44.06 3.49 Mil
10/08/12 FRALEY ROBERT T Sold 81,636 91.76 7.49 Mil
10/08/12 MADERE CONSUELO E Sold 11,550 91.85 1.06 Mil
09/19/12 SNIVELY DAVID F Gift 460 NA NA
09/07/12 GRANT HUGH N Gift 1,214 NA NA
08/31/12 CHICOINE DAVID L Grant 1,234 87.11 107,493.74
08/31/12 FIELDS JANICE L Grant 2,640 87.11 229,970.40
08/31/12 HARPER ARTHUR H Grant 2,812 87.11 244,953.32
08/31/12 IPSEN LAURA K Grant 1,974 87.11 171,955.14
08/31/12 KING GWENDOLYN S Grant 1,521 87.11 132,494.31
08/31/12 MOELLER JON R Grant 1,320 87.11 114,985.20
08/31/12 PARFET WILLIAM U Grant 1,521 87.11 132,494.31
08/31/12 POSTE GEORGE H Grant 1,349 87.11 117,511.39
08/31/12 STEVENS ROBERT J Grant 3,214 87.11 279,971.54
08/31/12 MCMILLAN CHARLES STEVEN Grant 1,550 87.11 135,020.50
07/27/12 STEVENS ROBERT J Grant 161 86.88 13,987.68
07/27/12 POSTE GEORGE H Grant 95 86.88 8,253.60
07/27/12 PARFET WILLIAM U Grant 158 86.88 13,727.04
07/27/12 MOELLER JON R Grant 6 86.88 521.28
07/27/12 MCMILLAN CHARLES STEVEN Grant 158 86.88 13,727.04
07/27/12 KING GWENDOLYN S Grant 126 86.88 10,946.88
07/27/12 IPSEN LAURA K Grant 9 86.88 781.92
07/27/12 HARPER ARTHUR H Grant 30 86.88 2,606.40
07/27/12 FIELDS JANICE L Grant 41 86.88 3,562.08
07/27/12 CHICOINE DAVID L Grant 18 86.88 1,563.84
07/06/12 FRALEY ROBERT T Sold 14,893 81.76 1.22 Mil
07/03/12 MIZELL STEVEN C Sold 13,454 83.37 1.12 Mil
07/03/12 GRANT HUGH N Exercise 168,460 29.22 4.92 Mil
07/03/12 GRANT HUGH N Sold 168,460 83.85 14.13 Mil
07/03/12 MIZELL STEVEN C Exercise 13,454 45.75 615,486.87
07/02/12 RINGENBERG NICOLE M Exercise 24,560 25.01 614,275.07
07/02/12 RINGENBERG NICOLE M Sold 24,560 83.39 2.05 Mil
07/02/12 MCMILLAN CHARLES STEVEN Sold 7,000 83.82 586,740
07/02/12 MADERE CONSUELO E Exercise 4,644 29.22 135,686.07
07/02/12 MADERE CONSUELO E Sold 4,644 83.13 386,040.39
07/02/12 FRALEY ROBERT T Gift 250 NA NA
07/02/12 BEGEMANN BRETT D Exercise 32,090 29.22 937,589.58
07/02/12 BEGEMANN BRETT D Sold 32,090 83.19 2.67 Mil
05/24/12 RINGENBERG NICOLE M Exercise 4,500 20.81 93,622.50
05/24/12 RINGENBERG NICOLE M Sold 4,500 73.00 328,500
  • Financial data in USD
Insider filings are updated daily and are based on forms filed monthly with the SEC.
DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.

Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.

Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.