Maxim Integrated Products Inc
(NASDAQ: MXIM)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/13/13 | DOLUCA TUNC | Sold | 8,000 | 32.12 | 256,978.40 |
| 05/10/13 | DOLUCA TUNC | Gift | 1,000 | NA | NA |
| 05/06/13 | SANGALLI WALTER LUIGI | Sold | 500 | 31.95 | 15,976.50 |
| 05/03/13 | MURPHY MATTHEW J | Sold | 10,000 | 31.01 | 310,122 |
| 05/03/13 | PARVARANDEH PIROOZ | Sold | 26,000 | 31.02 | 806,551.20 |
| 05/03/13 | MURPHY MATTHEW J | Exercise | 10,000 | 18.11 | 181,100 |
| 04/30/13 | CARON DAVID | Exercise | 3,240 | 18.11 | 58,676.40 |
| 04/30/13 | CARON DAVID | Sold | 3,240 | 30.84 | 99,925.81 |
| 04/09/13 | DOLUCA TUNC | Sold | 2,000 | 32.00 | 64,000 |
| 04/03/13 | DOLUCA TUNC | Sold | 6,000 | 31.64 | 189,840 |
| 03/15/13 | CARON DAVID | Exercise | 2,565 | 16.58 | 42,527.70 |
| 03/15/13 | CARON DAVID | Sold | 2,565 | 32.75 | 84,005.80 |
| 03/14/13 | MURPHY MATTHEW J | Sold | 2,537 | 33.30 | 84,484.13 |
| 03/14/13 | LEE CHAE | Exercise | 28,236 | 12.82 | 361,985.52 |
| 03/14/13 | LEE CHAE | Sold | 28,236 | 33.35 | 941,648.01 |
| 03/07/13 | DOLUCA TUNC | Sold | 1,100 | 32.00 | 35,200 |
| 03/06/13 | SANGALLI WALTER LUIGI | Sold | 600 | 32.01 | 19,206 |
| 03/06/13 | DOLUCA TUNC | Sold | 6,900 | 31.88 | 219,985.80 |
| 02/20/13 | CARON DAVID | Sold | 1,312 | 32.10 | 42,120.32 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




