Newell Rubbermaid Inc
(NYSE: NWL)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/16/13 | BURKE WILLIAM A III | Exercise | 50,000 | 22.68 | 1.13 Mil |
| 05/16/13 | BURKE WILLIAM A III | Sold | 50,000 | 27.96 | 1.4 Mil |
| 05/10/13 | SWEET JAMES M | Sold | 80,167 | 27.11 | 2.17 Mil |
| 05/10/13 | SWEET JAMES M | Exercise | 80,167 | 18.64 | 1.49 Mil |
| 05/09/13 | COWEN SCOTT S | Exercise | 6,020 | NA | NA |
| 05/09/13 | COWHIG MICHAEL T | Exercise | 6,020 | NA | NA |
| 05/09/13 | DE SOLE DOMENICO | Exercise | 6,020 | NA | NA |
| 05/09/13 | CLARKE THOMAS E | Exercise | 6,020 | NA | NA |
| 05/09/13 | MONTGOMERY CYNTHIA ANN | Exercise | 6,020 | NA | NA |
| 05/09/13 | STROBEL STEVEN J | Exercise | 6,020 | NA | NA |
| 05/09/13 | TODMAN MICHAEL A | Exercise | 6,020 | NA | NA |
| 05/09/13 | VIAULT RAYMOND G | Exercise | 6,020 | NA | NA |
| 05/09/13 | MILLETT ELIZABETH CUTHBERT | Exercise | 6,020 | NA | NA |
| 05/09/13 | CONROY KEVIN C | Exercise | 6,020 | NA | NA |
| 05/06/13 | STIPANCICH JOHN K | Exercise | 27,800 | 23.19 | 644,543 |
| 05/06/13 | STIPANCICH JOHN K | Sold | 37,074 | 26.51 | 982,831.74 |
| 02/28/13 | BURKE WILLIAM A III | Exercise | 34,100 | 13.64 | 465,124 |
| 02/28/13 | BURKE WILLIAM A III | Sold | 34,100 | 23.52 | 802,032 |
| 02/27/13 | BURKE WILLIAM A III | Exercise | 20,000 | 13.64 | 272,800 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




