O'Reilly Automotive Inc
(NASDAQ: ORLY)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/14/13 | MCFALL THOMAS G | Exercise | 5,000 | 31.69 | 158,450 |
| 05/14/13 | GROVES JEFFREY LYNN | Sold | 6,250 | 111.00 | 693,750 |
| 05/14/13 | MCFALL THOMAS G | Sold | 5,000 | 110.25 | 551,250 |
| 05/14/13 | GROVES JEFFREY LYNN | Exercise | 6,250 | 29.02 | 181,375 |
| 05/10/13 | WOOTEN ROSALIE O REILLY | Exercise | 5,000 | 22.65 | 113,250 |
| 05/10/13 | WOOTEN ROSALIE O REILLY | Sold | 15,000 | 110.10 | 1.65 Mil |
| 05/08/13 | RASHKOW RONALD | Grant | 914 | 109.45 | 100,037.30 |
| 05/08/13 | MURPHY JOHN RAYMOND | Grant | 914 | 109.45 | 100,037.30 |
| 05/08/13 | LEDERER PAUL R | Grant | 914 | 109.45 | 100,037.30 |
| 05/08/13 | HENDRICKSON THOMAS T | Grant | 914 | 109.45 | 100,037.30 |
| 05/08/13 | BURCHFIELD JAY D | Grant | 914 | 109.45 | 100,037.30 |
| 05/07/13 | HENSLEE GREGORY L | Exercise | 15,000 | 24.84 | 372,600 |
| 05/07/13 | HENSLEE GREGORY L | Sold | 15,000 | 110.22 | 1.65 Mil |
| 05/01/13 | WOOTEN ROSALIE O REILLY | Gift | 1,620 | 107.46 | 174,085.20 |
| 03/18/13 | WISE TED F | Exercise | 15,000 | 23.20 | 347,925 |
| 03/18/13 | WISE TED F | Sold | 15,000 | 105.00 | 1.58 Mil |
| 03/15/13 | GROVES JEFFREY LYNN | Grant | 150 | 103.76 | 15,564 |
| 02/13/13 | GROVES JEFFREY LYNN | Sold | 1,250 | 102.75 | 128,437.50 |
| 02/13/13 | GROVES JEFFREY LYNN | Exercise | 1,250 | 22.65 | 28,312.50 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




