Pfizer Inc
(NYSE: PFE)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | SCHULMAN AMY W | Sold | 70,000 | 29.38 | 2.06 Mil |
| 05/15/13 | READ IAN C | Sold | 69,900 | 29.39 | 2.05 Mil |
| 05/15/13 | D AMELIO FRANK A | Sold | 100,000 | 29.33 | 2.93 Mil |
| 03/14/13 | GERMANO GENO J | Sold | 40,000 | 28.00 | 1.12 Mil |
| 03/13/13 | LANKLER DOUGLAS M | Sold | 15,000 | 28.00 | 420,060 |
| 03/08/13 | MADDALUNA ANTHONY J | Sold | 19,000 | 28.15 | 534,755 |
| 03/06/13 | DOLSTEN G MIKAEL | Sold | 30,582 | 28.12 | 859,812.93 |
| 03/06/13 | BRANDICOURT OLIVIER | Sold | 113,364 | 28.14 | 3.19 Mil |
| 03/06/13 | SUSMAN SALLY | Sold | 53,196 | 28.13 | 1.50 Mil |
| 03/06/13 | YOUNG JOHN D | Sold | 14,713 | 28.13 | 413,876.69 |
| 03/06/13 | HILL CHARLES H | Sold | 21,812 | 28.09 | 612,731.80 |
| 02/28/13 | OLSON LAURIE J | Grant | 15,627 | NA | NA |
| 02/28/13 | YOUNG JOHN D | Grant | 41,783 | NA | NA |
| 02/28/13 | SUSMAN SALLY | Exercise | 77,362 | 22.55 | 1.74 Mil |
| 02/28/13 | SUSMAN SALLY | Grant | 59,917 | NA | NA |
| 02/28/13 | SCHULMAN AMY W | Grant | 64,373 | NA | NA |
| 02/28/13 | READ IAN C | Exercise | 195,985 | 22.55 | 4.42 Mil |
| 02/28/13 | READ IAN C | Grant | 194,916 | NA | NA |
| 02/28/13 | OLSON LAURIE J | Exercise | 13,368 | 22.55 | 301,448.40 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




