PNC Financial Services Group Inc
(NYSE: PNC)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/16/13 | GUYAUX JOSEPH C | Exercise | 104,207 | 31.07 | 3.24 Mil |
| 05/16/13 | GUYAUX JOSEPH C | Sold | 104,207 | 70.68 | 7.37 Mil |
| 05/15/13 | GULLEY JOAN L | Sold | 1,500 | 70.15 | 105,225 |
| 05/14/13 | HALL NEIL F | Exercise | 6,606 | 68.06 | 449,604.36 |
| 05/14/13 | HALL NEIL F | Sold | 6,606 | 70.00 | 462,420 |
| 05/10/13 | REILLY ROBERT Q | Exercise | 2,000 | 49.66 | 99,320 |
| 05/10/13 | REILLY ROBERT Q | Sold | 2,000 | 68.54 | 137,083.80 |
| 05/07/13 | ROHR JAMES E | Sold | 321,259 | 68.54 | 22.02 Mil |
| 05/06/13 | ROHR JAMES E | Exercise | 172,984 | NA | NA |
| 04/29/13 | ROHR JAMES E | Exercise | 111,697 | 31.07 | 3.47 Mil |
| 04/29/13 | ROHR JAMES E | Sold | 111,697 | 68.50 | 7.65 Mil |
| 04/25/13 | ROHR JAMES E | Exercise | 160,180 | 31.07 | 4.98 Mil |
| 04/25/13 | ROHR JAMES E | Sold | 160,180 | 69.25 | 11.09 Mil |
| 04/25/13 | GUYAUX JOSEPH C | Gift | 2,400 | NA | NA |
| 04/24/13 | GULLEY JOAN L | Sold | 38,760 | 67.71 | 2.62 Mil |
| 04/24/13 | HOYT ROBERT F | Sold | 6,667 | 67.77 | 451,799.92 |
| 04/24/13 | GULLEY JOAN L | Exercise | 38,760 | 31.07 | 1.20 Mil |
| 04/24/13 | HOYT ROBERT F | Exercise | 6,667 | 34.94 | 232,944.98 |
| 04/15/13 | GULLEY JOAN L | Sold | 1,500 | 65.70 | 98,550 |
| 04/10/13 | HALL NEIL F | Exercise | 12,000 | 31.07 | 372,840 |
| 04/10/13 | HALL NEIL F | Sold | 12,000 | 67.00 | 804,000 |
| 04/10/13 | GUYAUX JOSEPH C | Exercise | 99,000 | 57.21 | 5.66 Mil |
| 04/10/13 | GUYAUX JOSEPH C | Sold | 99,000 | 66.95 | 6.63 Mil |
| 03/28/13 | SHEPARD DONALD J | Exercise | 251 | NA | NA |
| 03/15/13 | GULLEY JOAN L | Sold | 1,500 | 65.92 | 98,880 |
| 03/15/13 | HALL NEIL F | Sold | 3,000 | 66.60 | 199,807.80 |
| 03/08/13 | HALL NEIL F | Sold | 12,000 | 65.00 | 780,000 |
| 03/08/13 | HALL NEIL F | Exercise | 12,000 | 31.07 | 372,840 |
| 03/08/13 | MASSARO ANTHONY A | Exercise | 6,000 | 48.33 | 289,965 |
| 03/08/13 | MASSARO ANTHONY A | Sold | 6,000 | 65.00 | 390,000 |
| 02/20/13 | GUYAUX JOSEPH C | Sold | 10,000 | 63.47 | 634,721 |
| 02/19/13 | USHER THOMAS J | Exercise | 2,000 | 43.64 | 87,270 |
| 02/19/13 | USHER THOMAS J | Sold | 2,000 | 63.85 | 127,700.40 |
| 02/19/13 | STRIGL DENNIS F | Exercise | 2,000 | 43.64 | 87,270 |
| 02/19/13 | STRIGL DENNIS F | Sold | 2,000 | 63.87 | 127,740 |
| 02/19/13 | PEPPER JANE G | Exercise | 2,000 | 43.64 | 87,270 |
| 02/19/13 | PEPPER JANE G | Sold | 2,000 | 63.80 | 127,607.20 |
| 02/19/13 | HALL NEIL F | Sold | 5,000 | 63.88 | 319,416.50 |
| 02/19/13 | CHELLGREN PAUL W | Exercise | 6,000 | 48.33 | 289,965 |
| 02/19/13 | CHELLGREN PAUL W | Sold | 6,000 | 63.86 | 383,160 |
| 02/15/13 | GULLEY JOAN L | Sold | 1,500 | 64.16 | 96,240 |
| 02/14/13 | ROHR JAMES E | Grant | 31,313 | NA | NA |
| 02/14/13 | LYONS MICHAEL P | Grant | 21,957 | NA | NA |
| 02/08/13 | WHITFORD THOMAS K | Grant | 6,067 | NA | NA |
| 02/08/13 | ROHR JAMES E | Grant | 23,320 | NA | NA |
| 02/08/13 | REILLY ROBERT Q | Grant | 3,317 | NA | NA |
| 02/08/13 | PARSLEY E WILLIAM III | Grant | 6,606 | NA | NA |
| 02/08/13 | NAQVI SAIYID T | Grant | 2,380 | NA | NA |
| 02/08/13 | JOHNSON RICHARD J | Grant | 5,156 | NA | NA |
| 02/08/13 | HOYT ROBERT F | Grant | 1,794 | NA | NA |
| 02/08/13 | HANNON MICHAEL J | Grant | 1,593 | NA | NA |
| 02/08/13 | HALL NEIL F | Grant | 2,528 | NA | NA |
| 02/08/13 | GUYAUX JOSEPH C | Grant | 6,945 | NA | NA |
| 02/08/13 | GULLEY JOAN L | Grant | 3,650 | NA | NA |
| 02/08/13 | DEMCHAK WILLIAM S | Grant | 15,046 | NA | NA |
| 02/07/13 | WHITFORD THOMAS K | Grant | 3,041 | NA | NA |
| 02/07/13 | REILLY ROBERT Q | Grant | 1,878 | NA | NA |
| 02/07/13 | DEMCHAK WILLIAM S | Grant | 9,221 | NA | NA |
| 02/07/13 | GULLEY JOAN L | Grant | 2,027 | NA | NA |
| 02/07/13 | GUYAUX JOSEPH C | Grant | 3,361 | NA | NA |
| 02/07/13 | HALL NEIL F | Grant | 1,143 | NA | NA |
| 02/07/13 | HALL NEIL F | Sold | 8,513 | 63.26 | 538,532.38 |
| 02/07/13 | HALL NEIL F | Exercise | 8,513 | 54.04 | 460,042.52 |
| 02/07/13 | ROHR JAMES E | Grant | 10,277 | NA | NA |
| 02/07/13 | HOYT ROBERT F | Grant | 1,280 | NA | NA |
| 02/07/13 | JOHNSON RICHARD J | Grant | 3,334 | NA | NA |
| 02/07/13 | LYONS MICHAEL P | Grant | 7,043 | NA | NA |
| 02/07/13 | NAQVI SAIYID T | Grant | 1,066 | NA | NA |
| 02/07/13 | PARSLEY E WILLIAM III | Grant | 2,881 | NA | NA |
| 02/07/13 | HANNON MICHAEL J | Grant | 1,109 | NA | NA |
| 01/28/13 | GULLEY JOAN L | Grant | 6,617 | NA | NA |
| 01/28/13 | GUYAUX JOSEPH C | Grant | 14,179 | NA | NA |
| 01/28/13 | GUYAUX JOSEPH C | Sold | 30,000 | 61.97 | 1.86 Mil |
| 01/28/13 | HALL NEIL F | Grant | 4,726 | NA | NA |
| 01/28/13 | HANNON MICHAEL J | Grant | 4,726 | NA | NA |
| 01/28/13 | NAQVI SAIYID T | Grant | 4,726 | NA | NA |
| 01/28/13 | JOHNSON RICHARD J | Grant | 8,980 | NA | NA |
| 01/28/13 | PARSLEY E WILLIAM III | Grant | 4,726 | NA | NA |
| 01/28/13 | REILLY ROBERT Q | Grant | 4,726 | NA | NA |
| 01/28/13 | ROHR JAMES E | Grant | 42,538 | NA | NA |
| 01/28/13 | DEMCHAK WILLIAM S | Grant | 14,179 | NA | NA |
| 01/28/13 | HOYT ROBERT F | Grant | 3,308 | NA | NA |
| 01/28/13 | WHITFORD THOMAS K | Grant | 9,925 | NA | NA |
| 01/23/13 | HANNON MICHAEL J | Exercise | 13,435 | 31.07 | 417,425.45 |
| 01/23/13 | HANNON MICHAEL J | Sold | 23,442 | 61.73 | 1.45 Mil |
| 01/17/13 | GULLEY JOAN L | Sold | 1,500 | 62.00 | 93,000 |
| 01/04/13 | NAQVI SAIYID T | Gift | 13,183 | NA | NA |
| 12/31/12 | SHEPARD DONALD J | Exercise | 250 | NA | NA |
| 12/26/12 | LINDSAY BRUCE C | Gift | 2,000 | NA | NA |
| 12/14/12 | REILLY ROBERT Q | Gift | 300 | NA | NA |
| 12/07/12 | WHITFORD THOMAS K | Gift | 10,000 | NA | NA |
| 10/15/12 | GULLEY JOAN L | Sold | 1,500 | 62.99 | 94,485 |
| 09/28/12 | SHEPARD DONALD J | Exercise | 248 | NA | NA |
| 09/17/12 | GULLEY JOAN L | Sold | 1,500 | 66.51 | 99,765 |
| 09/14/12 | REILLY ROBERT Q | Exercise | 7,500 | 54.04 | 405,300 |
| 09/14/12 | REILLY ROBERT Q | Sold | 7,500 | 67.00 | 502,500 |
| 09/14/12 | HALL NEIL F | Sold | 19,197 | 65.50 | 1.26 Mil |
| 09/13/12 | HALL NEIL F | Exercise | 12,000 | NA | NA |
| 09/06/12 | BERNDT RICHARD O | Gift | 2,200 | NA | NA |
| 08/21/12 | HALL NEIL F | Exercise | 15,949 | 54.17 | 863,917.46 |
| 08/21/12 | HALL NEIL F | Sold | 15,949 | 62.50 | 996,812.50 |
| 08/17/12 | GULLEY JOAN L | Sold | 1,500 | 62.00 | 93,000 |
| 08/16/12 | STEFFES LORENE K | Exercise | 1,000 | 43.64 | 43,635 |
| 08/16/12 | STEFFES LORENE K | Sold | 1,000 | 61.62 | 61,622.90 |
| 08/09/12 | STEFFES LORENE K | Exercise | 1,000 | 43.64 | 43,635 |
| 08/09/12 | STEFFES LORENE K | Sold | 1,000 | 60.80 | 60,800 |
| 08/08/12 | GUYAUX JOSEPH C | Gift | 3,265 | NA | NA |
| 07/16/12 | GULLEY JOAN L | Sold | 1,500 | 61.34 | 92,010 |
| 06/29/12 | SHEPARD DONALD J | Exercise | 246 | NA | NA |
| 06/15/12 | GULLEY JOAN L | Sold | 1,500 | 59.00 | 88,500 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




