Starbucks Corp
(NASDAQ: SBUX)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/09/13 | BURROWS CLIFFORD | Exercise | 103,725 | 26.65 | 2.76 Mil |
| 05/09/13 | BURROWS CLIFFORD | Sold | 103,725 | 62.31 | 6.46 Mil |
| 05/01/13 | GATES ROBERT M | Purchase | 3,300 | 60.49 | 199,600.50 |
| 04/30/13 | JOHNSON KEVIN RONALD | Exercise | 20,000 | 13.80 | 276,000 |
| 04/30/13 | JOHNSON KEVIN RONALD | Sold | 20,000 | 60.55 | 1.21 Mil |
| 03/13/13 | CULVER JOHN | Exercise | 43,814 | 22.40 | 981,214.53 |
| 03/13/13 | CULVER JOHN | Sold | 43,814 | 58.66 | 2.57 Mil |
| 03/06/13 | SCHULTZ HOWARD D | Sold | 1 Mil | 56.93 | 56.93 Mil |
| 03/01/13 | WEATHERUP CRAIG E | Exercise | 39,396 | 15.23 | 600,001.08 |
| 03/01/13 | WEATHERUP CRAIG E | Sold | 39,396 | 54.78 | 2.16 Mil |
| 02/11/13 | ULLMAN MYRON E III | Exercise | 20,000 | 15.23 | 304,600 |
| 02/11/13 | ULLMAN MYRON E III | Sold | 20,000 | 56.10 | 1.12 Mil |
| 02/04/13 | HELM LUCY LEE | Exercise | 6,000 | 8.64 | 51,840 |
| 02/04/13 | HELM LUCY LEE | Sold | 6,000 | 56.18 | 337,097.40 |
| 02/01/13 | HOBSON MELLODY L | Exercise | 32,000 | 25.28 | 808,800 |
| 02/01/13 | HOBSON MELLODY L | Sold | 32,000 | 56.99 | 1.82 Mil |
| 01/30/13 | GASS MICHELLE | Exercise | 69,449 | 22.70 | 1.58 Mil |
| 01/30/13 | GASS MICHELLE | Sold | 104,449 | 55.62 | 5.81 Mil |
| 12/21/12 | SCHULTZ HOWARD D | Exercise | 2.21 Mil | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




