Thompson Creek Metals Company Inc
(NYSE: TC)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 03/01/13 | CASSITY WENDY | Grant | 22,650 | NA | NA |
| 03/01/13 | SHELLHAAS S SCOTT | Grant | 45,550 | NA | NA |
| 03/01/13 | SAXTON PAMELA L | Grant | 33,900 | NA | NA |
| 03/01/13 | O NEIL THOMAS J | Grant | 17,025 | NA | NA |
| 03/01/13 | LOUGHREY KEVIN | Grant | 77,775 | NA | NA |
| 03/01/13 | HADDON TIMOTHY J | Grant | 17,025 | NA | NA |
| 03/01/13 | GEYER JAMES P | Grant | 17,025 | NA | NA |
| 03/01/13 | FREER JAMES L | Grant | 17,025 | NA | NA |
| 03/01/13 | WILSON MARK ARTHUR | Grant | 30,275 | NA | NA |
| 03/01/13 | BANDUCCI CAROL T | Grant | 17,025 | NA | NA |
| 03/01/13 | ARSENAULT DENIS C | Grant | 17,025 | NA | NA |
| 03/01/13 | WILSON MARK ARTHUR | Purchase | 1,900 | 3.29 | 6,251 |
| 02/26/13 | WILSON MARK ARTHUR | Purchase | 3,000 | 3.22 | 9,660 |
| 12/21/12 | CASSITY WENDY | Purchase | 1,250 | 3.74 | 4,675 |
| 11/29/12 | LOUGHREY KEVIN | Purchase | 20,000 | 2.86 | 57,200 |
| 11/28/12 | WILSON MARK ARTHUR | Purchase | 3,200 | 2.66 | 8,512 |
| 05/23/12 | LOUGHREY KEVIN | Purchase | 25,000 | 3.61 | 90,250 |
| 05/21/12 | CASSITY WENDY | Purchase | 500 | 3.70 | 1,850 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




