Hancock Holding Co
(NASDAQ: HBHC)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/16/13 | OLINDE THOMAS H | Grant | 554 | 28.86 | 15,988.44 |
| 04/16/13 | LEVENS JERRY L | Grant | 595 | 28.86 | 17,171.70 |
| 04/16/13 | HORNE JAMES H | Grant | 597 | 28.86 | 17,229.42 |
| 03/15/13 | LOPER DOUGLAS SHANE | Grant | 12 | 31.12 | 373.44 |
| 03/15/13 | TOPAZI ANTHONY J | Grant | 13 | 31.12 | 404.56 |
| 03/15/13 | SAIK CLIFTON J | Grant | 38 | 31.12 | 1,182.56 |
| 03/15/13 | PICKERING-SMILEK CHRISTINE L | Grant | 28 | 31.12 | 871.36 |
| 03/15/13 | OLINDE THOMAS H | Grant | 41 | 31.12 | 1,275.92 |
| 03/15/13 | HORNE JAMES H | Grant | 94 | 31.12 | 2,925.28 |
| 03/15/13 | HANNA RANDALL W | Grant | 24 | 31.12 | 746.88 |
| 03/15/13 | CHANEY CARL J | Grant | 10 | 31.12 | 311.20 |
| 02/15/13 | HALL TERENCE E | Purchase | 21,000 | 31.45 | 660,435.30 |
| 02/08/13 | HALL TERENCE E | Purchase | 11,000 | 30.56 | 336,116 |
| 01/24/13 | ESTABROOK JAMES B JR | Grant | 1,495 | 33.23 | 49,671.38 |
| 01/24/13 | HORNE JAMES H | Grant | 1,381 | 33.23 | 45,883.73 |
| 01/24/13 | TOPAZI ANTHONY J | Grant | 1,040 | 33.23 | 34,554 |
| 01/24/13 | OLINDE THOMAS H | Grant | 1,495 | 33.23 | 49,671.38 |
| 01/24/13 | LEVENS JERRY L | Grant | 1,500 | 33.23 | 49,837.50 |
| 01/23/13 | FOWLER HARDY B | Grant | 897 | 33.43 | 29,986.71 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




