Heritage Financial Corp
(NASDAQ: HFWA)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 03/20/13 | WEIGAND PHILIP S | Exercise | 1,500 | 11.35 | 17,025 |
| 03/15/13 | WATSON ANN | Purchase | 2,000 | 14.55 | 29,096 |
| 12/11/12 | BROADHEAD D MICHAEL | Sold | 4,700 | 14.02 | 65,889.30 |
| 12/07/12 | CHRISTENSEN GARY B | Sold | 3,396 | 14.15 | 48,053.40 |
| 12/06/12 | ELLWANGER KIMBERLY T | Exercise | 1,500 | 11.35 | 17,025 |
| 11/29/12 | CLEES JOHN A | Sold | 4,865 | 14.02 | 68,182.98 |
| 10/11/12 | VANCE BRIAN L | Gift | 315 | NA | NA |
| 09/07/12 | HINSON DONALD J | Grant | 7,128 | NA | NA |
| 09/07/12 | DEUEL JEFFREY J | Grant | 7,128 | NA | NA |
| 07/30/12 | FLUETSCH PETER N | Exercise | 1,500 | 11.35 | 17,025 |
| 06/26/12 | WEIGAND PHILIP S | Grant | 1,232 | 14.24 | 17,543.68 |
| 06/26/12 | RHODES DONALD V | Grant | 1,355 | 14.21 | 19,254.55 |
| 06/26/12 | LYON JEFFREY S | Grant | 1,232 | 14.21 | 17,506.72 |
| 06/26/12 | JENSEN DARYL D | Grant | 1,355 | 14.21 | 19,254.55 |
| 06/26/12 | FLUETSCH PETER N | Grant | 1,232 | 14.21 | 17,506.72 |
| 06/26/12 | CLEES JOHN A | Grant | 1,232 | 14.21 | 17,506.72 |
| 06/26/12 | CHRISTENSEN GARY B | Grant | 1,355 | 14.21 | 19,254.55 |
| 06/26/12 | CHARNESKI BRIAN S | Grant | 1,232 | 14.21 | 17,506.72 |
| 06/26/12 | ELLWANGER KIMBERLY T | Grant | 1,232 | 14.21 | 17,506.72 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




