OSI Systems Inc
(NASDAQ: OSIS)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/26/13 | ALIABADI MANOOCHER MANSOURI | Sold | 1,000 | 56.43 | 56,430 |
| 02/05/13 | LUSKIN MEYER | Exercise | 5,000 | 22.36 | 111,800 |
| 12/31/12 | MEHRA AJAY | Grant | 343 | 64.04 | 21,965.72 |
| 12/31/12 | EDRICK ALAN IAN | Grant | 343 | 64.04 | 21,965.72 |
| 12/31/12 | SZE VICTOR S | Grant | 343 | 64.04 | 21,965.72 |
| 10/31/12 | LUSKIN MEYER | Gift | 50,000 | 80.44 | 4.02 Mil |
| 09/21/12 | ALIABADI MANOOCHER MANSOURI | Sold | 1,566 | 77.23 | 120,939.99 |
| 09/10/12 | CHOPRA DEEPAK | Sold | 5,198 | 74.25 | 385,951.50 |
| 09/07/12 | EDRICK ALAN IAN | Sold | 8,000 | 74.56 | 596,480 |
| 09/06/12 | MEHRA AJAY | Sold | 3,750 | 73.88 | 277,050 |
| 09/05/12 | MEHRA AJAY | Sold | 5,997 | 73.91 | 443,238.27 |
| 09/04/12 | MEHRA AJAY | Grant | 7,500 | NA | NA |
| 09/04/12 | EDRICK ALAN IAN | Grant | 7,500 | NA | NA |
| 09/04/12 | CHOPRA DEEPAK | Sold | 15,196 | 73.79 | 1.12 Mil |
| 09/04/12 | CHOPRA DEEPAK | Grant | 13,500 | NA | NA |
| 09/04/12 | ALIABADI MANOOCHER MANSOURI | Grant | 600 | NA | NA |
| 09/04/12 | SZE VICTOR S | Grant | 5,000 | NA | NA |
| 08/30/12 | GOOD STEVEN C | Sold | 1,000 | 73.50 | 73,500 |
| 08/16/12 | MEHRA AJAY | Exercise | 25,000 | 20.02 | 500,500 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




