Wendys Ord Shs
(NASDAQ: WEN)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/01/13 | PELTZ NELSON | Grant | 3,037 | 5.56 | 16,873.57 |
| 04/01/13 | GARDEN EDWARD P | Grant | 3,037 | 5.56 | 16,873.57 |
| 04/01/13 | MAY PETER W | Grant | 3,037 | 5.56 | 16,873.57 |
| 01/01/13 | HARE STEPHEN E | Exercise | 20,433 | NA | NA |
| 12/31/12 | PELTZ NELSON | Grant | 3,567 | 4.73 | 16,871.91 |
| 12/31/12 | MAY PETER W | Grant | 3,567 | 4.73 | 16,871.91 |
| 12/31/12 | GARDEN EDWARD P | Grant | 3,567 | 4.73 | 16,871.91 |
| 11/07/12 | PELTZ NELSON | Grant | 447 | 3.89 | 1,738.83 |
| 11/07/12 | MAY PETER W | Grant | 447 | 3.89 | 1,738.83 |
| 10/01/12 | PELTZ NELSON | Grant | 3,760 | 4.49 | 16,873 |
| 10/01/12 | MAY PETER W | Grant | 3,760 | 4.49 | 16,873 |
| 10/01/12 | GARDEN EDWARD P | Grant | 3,760 | 4.49 | 16,873 |
| 09/12/12 | BROLICK EMIL J | Exercise | 103,742 | NA | NA |
| 09/05/12 | WEISBERG SCOTT A | Purchase | 20,000 | 4.32 | 86,300 |
| 08/14/12 | WASSERMAN JACK GUMPERT | Purchase | 1,000 | 4.41 | 4,408 |
| 07/16/12 | VAN LIGTEN DARRELL | Exercise | 12,500 | NA | NA |
| 07/16/12 | GRAHAM STEVEN B | Exercise | 7,490 | NA | NA |
| 07/16/12 | PETERS JOHN N | Exercise | 8,232 | NA | NA |
| 07/02/12 | PELTZ NELSON | Grant | 3,738 | 4.51 | 16,873.33 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




