WellPoint Inc
(NYSE: WLP)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | SCHAEFER GEORGE ANTHONY JR | Grant | 2,248 | NA | NA |
| 05/15/13 | DIXON ROBERT L JR | Grant | 2,248 | NA | NA |
| 05/15/13 | HILL JULIE ANNE | Grant | 2,248 | NA | NA |
| 05/15/13 | RYAN WILLIAM JOSEPH | Grant | 2,248 | NA | NA |
| 05/15/13 | PERU RAMIRO G | Grant | 2,248 | NA | NA |
| 05/15/13 | JOBE WARREN Y | Grant | 2,248 | NA | NA |
| 05/07/13 | NUSSBAUM SAMUEL R | Exercise | 25,000 | 35.85 | 896,250 |
| 05/07/13 | NUSSBAUM SAMUEL R | Sold | 25,000 | 75.00 | 1.88 Mil |
| 04/26/13 | JOBE WARREN Y | Exercise | 3,920 | 41.03 | 160,837.60 |
| 04/26/13 | JOBE WARREN Y | Sold | 3,920 | 73.50 | 288,120 |
| 04/01/13 | SWEDISH JOSEPH R | Grant | 57,830 | NA | NA |
| 03/08/13 | BAKER LENOX D JR | Sold | 10,900 | 62.64 | 682,776 |
| 03/08/13 | BAKER LENOX D JR | Exercise | 16,667 | 40.02 | 666,930.01 |
| 03/01/13 | ZORETIC RICHARD C | Grant | 9,697 | NA | NA |
| 03/01/13 | MCCARTHY GLORIA M | Grant | 13,268 | NA | NA |
| 03/01/13 | LESSIN LEEBA | Grant | 12,095 | NA | NA |
| 03/01/13 | GOULET KENNETH R | Grant | 26,534 | NA | NA |
| 03/01/13 | GALLINA JOHN E | Grant | 7,218 | NA | NA |
| 03/01/13 | DEVEYDT WAYNE S | Grant | 75,015 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




