Waste Management Inc
(NYSE: WM)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/20/13 | RANKIN DEVINA A | Exercise | 6,833 | 35.34 | 241,461.14 |
| 05/20/13 | RANKIN DEVINA A | Sold | 6,150 | 42.52 | 261,482.63 |
| 05/17/13 | WEIDMAN MARK A | Sold | 13,357 | 42.28 | 564,724.61 |
| 05/17/13 | WEIDMAN MARK A | Exercise | 15,336 | 33.49 | 513,602.64 |
| 05/16/13 | BHASIN PUNEET | Sold | 26,250 | 42.00 | 1.10 Mil |
| 05/16/13 | BHASIN PUNEET | Exercise | 29,941 | 33.93 | 1.02 Mil |
| 05/15/13 | STEINER DAVID P | Exercise | 90,000 | 29.24 | 2.63 Mil |
| 05/10/13 | SCHWARTZ MARK E | Sold | 2,685 | 41.14 | 110,463.85 |
| 05/07/13 | WEIDMAN MARK A | Exercise | 15,000 | 33.49 | 502,350 |
| 05/07/13 | WEIDMAN MARK A | Sold | 13,208 | 41.40 | 546,842.90 |
| 05/06/13 | WITTENBRAKER RICK L | Sold | 101 | 41.13 | 4,154.38 |
| 05/06/13 | BHASIN PUNEET | Sold | 138 | 41.15 | 5,679.00 |
| 05/03/13 | HARRIS JEFF M | Gift | 4,652 | NA | NA |
| 04/30/13 | BHASIN PUNEET | Sold | 1,347 | 40.76 | 54,906.28 |
| 04/29/13 | CARPENTER DON P | Sold | 33,519 | 40.29 | 1.35 Mil |
| 04/29/13 | CARPENTER DON P | Exercise | 34,784 | 35.34 | 1.23 Mil |
| 04/26/13 | WEIDMAN MARK A | Sold | 493 | 40.29 | 19,861.10 |
| 04/25/13 | WEIDMAN MARK A | Exercise | 18,500 | 29.24 | 540,940 |
| 03/22/13 | CALDWELL BARRY H | Exercise | 10,000 | 29.24 | 292,400 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




