Hercules Technology Growth Capital Inc
(NYSE: HTGC)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/09/13 | SHAH PARAG I | Exercise | 94,400 | 12.14 | 1.15 Mil |
| 05/09/13 | BLUESTEIN SCOTT | Exercise | 24,410 | 9.90 | 241,659 |
| 05/03/13 | HENRIQUEZ MANUEL A | Exercise | 97,400 | 12.14 | 1.18 Mil |
| 05/03/13 | BARON JESSICA T | Exercise | 15,759 | 12.20 | 192,259.80 |
| 03/04/13 | SHAH PARAG I | Grant | 66,431 | 12.72 | 845,002.32 |
| 03/04/13 | JAQUEZ FISSORI TODD | Grant | 23,094 | 12.72 | 293,755.68 |
| 03/04/13 | HENRIQUEZ MANUEL A | Grant | 300,314 | 12.72 | 3.82 Mil |
| 03/04/13 | BLUESTEIN SCOTT | Grant | 55,031 | 12.72 | 699,994.32 |
| 03/04/13 | BARON JESSICA T | Grant | 32,233 | 12.72 | 410,003.76 |
| 12/31/12 | WOODWARD ALLYN C JR | Grant | 6,896 | NA | NA |
| 12/31/12 | CHOW JOSEPH W | Grant | 152 | NA | NA |
| 12/31/12 | BADAVAS ROBERT P | Grant | 2,873 | NA | NA |
| 12/19/12 | BADAVAS ROBERT P | Gift | 7,176 | NA | NA |
| 12/07/12 | JAQUEZ FISSORI TODD | Exercise | 1,166 | 9.85 | 11,485.10 |
| 11/09/12 | JAQUEZ FISSORI TODD | Exercise | 2,334 | 9.85 | 22,989.90 |
| 09/17/12 | JAQUEZ FISSORI TODD | Sold | 500 | 11.50 | 5,750 |
| 09/10/12 | JAQUEZ FISSORI TODD | Exercise | 1,166 | 9.85 | 11,485.10 |
| 08/14/12 | SHAH PARAG I | Exercise | 6,944 | 4.21 | 29,234.24 |
| 08/14/12 | JAQUEZ FISSORI TODD | Exercise | 2,334 | 9.85 | 22,989.90 |
| 08/13/12 | BARON JESSICA T | Exercise | 694 | 4.21 | 2,921.74 |
| 08/08/12 | JAQUEZ FISSORI TODD | Sold | 500 | 11.13 | 5,565 |
| 08/06/12 | WOODWARD ALLYN C JR | Grant | 4,528 | 11.04 | 49,989.12 |
| 08/06/12 | CHOW JOSEPH W | Grant | 4,528 | 11.04 | 49,989.12 |
| 08/06/12 | BADAVAS ROBERT P | Grant | 4,528 | 11.04 | 49,989.12 |
| 07/30/12 | HENRIQUEZ MANUEL A | Exercise | 13,889 | 4.21 | 58,472.69 |
| 07/17/12 | JAQUEZ FISSORI TODD | Grant | 15,000 | 11.28 | 169,200 |
| 06/11/12 | JAQUEZ FISSORI TODD | Exercise | 1,166 | 9.85 | 11,485.10 |
| 06/01/12 | BADAVAS ROBERT P | Purchase | 10,000 | 10.40 | 104,000 |
| 05/30/12 | WOODWARD ALLYN C JR | Grant | 5,000 | 10.59 | 52,950 |
| 05/22/12 | JAQUEZ FISSORI TODD | Sold | 2,500 | 10.30 | 25,750 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




