Rsa Insurance Group PLC
(LON: GB:RSA)
120.50
+0.10
+0.08%
MORE ON GB:RSA
OWNERSHIP INFORMATION
| Shares Outstanding | 3.66 Bil |
| Institutional Ownership (%) | 44.60 |
| Top 10 Institutions (%) | 18.76 |
| Mutual Fund Ownership (%) | 49.16 |
| 5%/Insider Ownership (%) | NA |
| Float (%) | NA |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 198 | 1,619,595,591 |
| New Positions | 25 | 12,361,355 |
| Soldout Positions | 9 | 23,450,237 |
| Net Position Change | 173 | 147,125,619 |
| Buyers | 114 | 176,003,956 |
| Sellers | 59 | -28,878,337 |
| INSTITUTION NAME | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Legal and General | 175,890,440 | 74,391,418 | 73.29 | 140,083,224 | 4.9 | 0.06 | 11-30-12 |
| Artemis Investment Management LLP | 86,812,964 | -489,648 | -0.56 | -894,015 | 2.42 | 1.21 | 03-31-13 |
| Franklin Mutual Advisers, LLC | 67,417,426 | -1,590 | 0 | -2,812 | 1.87 | 1.02 | 03-31-13 |
| Prudential Investments LLC | 64,025,888 | -544,031 | -0.84 | -940,563 | 1.77 | 0.4 | 04-30-13 |
| Scottish Widows Inv Partnership Ltd | 59,409,024 | -885,376 | -1.47 | -1,558,455 | 1.66 | 0.36 | 05-31-13 |
| SKAGEN AS | 52,596,965 | 21,267,386 | 67.88 | 30,082,902 | 1.17 | 0.9 | 05-31-13 |
| AEGON Ireland | 47,666,870 | 4,374,654 | 10.1 | 7,736,221 | 1.32 | 2.04 | 04-30-13 |
| Insight Investment Management (Glb) Ltd. | 46,433,009 | 5,608,736 | 13.74 | 10,242,128 | 1.29 | 0.34 | 02-28-13 |
| Threadneedle Asset Management Limited | 44,240,479 | 7,684,666 | 21.02 | 13,589,778 | 1.23 | 1.73 | 03-31-13 |
| St. James's Place Unit Trust Group Ltd | 40,136,128 | 0 | 0 | 0 | 1.13 | 4.36 | 09-30-12 |
| Cazenove Investment Fund Management Ltd | 39,453,000 | 7,151,000 | 22.14 | 12,448,668 | 1.1 | 2.28 | 04-30-13 |
| M&G Investment Management Ltd. | 37,187,890 | 0 | 0 | 0 | 1.03 | 1.36 | 02-28-13 |
| AXA Life Europe | 36,372,478 | 8,310,984 | 29.62 | 14,869,998 | 1.01 | 0.6 | 05-31-13 |
| Odey Asset Management Llp | 33,915,451 | -3,684,474 | -9.8 | -6,469,423 | 0.94 | 2.04 | 04-30-13 |
| Aviva Life International Limited | 33,727,496 | -1,839,365 | -5.17 | -3,335,435 | 0.94 | 0.41 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




