Pulte Group
(NYSE: PHM)
20.76
-0.73
-3.40%
MORE ON PHM
OWNERSHIP INFORMATION
| Shares Outstanding | 387.51 Mil |
| Institutional Ownership (%) | 77.48 |
| Top 10 Institutions (%) | 37.66 |
| Mutual Fund Ownership (%) | 41.53 |
| 5%/Insider Ownership (%) | 8.94 |
| Float (%) | 0.88 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 540 | 300,263,342 |
| New Positions | 118 | 13,236,707 |
| Soldout Positions | 79 | 14,535,678 |
| Net Position Change | 422 | 2,637,762 |
| Buyers | 208 | 37,836,164 |
| Sellers | 214 | -35,198,402 |
| INSTITUTION NAME | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Fidelity Management and Research Company | 41,577,483 | -79,329 | -0.19 | -1,605,618 | 10.84 | 0.15 | 03-31-13 |
| Vanguard Group, Inc. | 24,194,856 | 1,489,639 | 6.56 | 30,150,239 | 6.31 | 0.05 | 03-31-13 |
| State Street Corp | 18,054,684 | 1,262,237 | 7.52 | 25,547,830 | 4.71 | 0.05 | 03-31-13 |
| BlackRock Fund Advisors | 15,461,466 | 2,951,114 | 23.59 | 59,730,534 | 4.03 | 0.12 | 03-31-13 |
| AllianceBernstein LP | 12,217,220 | 108,672 | 0.9 | 2,199,525 | 3.18 | 0.27 | 03-31-13 |
| Enhanced Investment Technologies Inc | 7,755,450 | 2,677,000 | 52.71 | 54,182,374 | 2.02 | 0.42 | 03-31-13 |
| Odey Asset Management Group Ltd | 7,433,272 | 744,581 | 11.13 | 15,070,277 | 1.94 | 5.2 | 03-31-13 |
| J.P. Morgan Investment Management Inc. | 6,652,476 | 1,110,797 | 20.04 | 22,482,403 | 1.73 | 0.09 | 03-31-13 |
| Deutsche Bank AG | 5,788,032 | 1,699,784 | 41.58 | 34,403,109 | 1.51 | 0.17 | 03-31-13 |
| Invesco Advisers, Inc | 5,313,576 | -1,677,870 | -24 | -33,960,159 | 1.39 | 0.08 | 03-31-13 |
| BlackRock Advisors LLC | 5,211,321 | -99 | 0 | -2,004 | 1.36 | 0.11 | 03-31-13 |
| Mellon Capital Management Corporation | 4,490,098 | 2,726,074 | 154.54 | 55,175,528 | 1.17 | 0.08 | 03-31-13 |
| TIAA-CREF Investment Management LLC | 4,005,929 | 850,973 | 26.97 | 17,223,693 | 1.04 | 0.07 | 03-31-13 |
| Odey Asset Management Llp | 3,775,812 | 1,159,147 | 44.3 | 24,036,968 | 0.98 | 2.69 | 04-30-13 |
| Principal Global Investors, LLC | 3,396,173 | 5,055 | 0.15 | 102,312 | 0.89 | 0.16 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




