MORE ON SAI
INDUSTRY:
Information Technology Services
| AVG P/E | PRICE/ SALES | PRICE/ BOOK | NET PROFIT MARGIN (%) | |
|---|---|---|---|---|
| 01/04 | NA | NA | NA | 6.3 |
| 01/05 | NA | NA | NA | 5.9 |
| 01/06 | NA | NA | NA | 11.9 |
| 01/07 | 18.38 | 0.81 | 1.05 | 4.7 |
| 01/08 | 20.33 | 0.88 | 1.69 | 4.6 |
| 01/09 | 17.95 | 0.8 | 1.92 | 4.5 |
| 01/10 | 14.79 | 0.67 | 3.17 | 4.6 |
| 01/11 | 10.98 | 0.55 | 2.41 | 5.6 |
| 01/12 | -625 | 0.41 | 2.01 | 0.6 |
| 01/13 | 7.86 | 0.36 | 1.58 | 4.7 |
|
BOOK VALUE/ SHARE |
DEBT/ EQUITY |
RETURN ON EQUITY (%) |
RETURN ON ASSETS (%) |
INTEREST COVERAGE |
|
|---|---|---|---|---|---|
| 01/04 | NA | 0.55 | 16.6 | 6.7 | NA |
| 01/05 | NA | 0.51 | 18 | 7.1 | NA |
| 01/06 | NA | 0.44 | 35.9 | 15.9 | NA |
| 01/07 | 17.7 | 0.8 | 18 | 7.7 | NA |
| 01/08 | 11.2 | 0.65 | 24.1 | 8.7 | NA |
| 01/09 | 10.28 | 0.54 | 22.7 | 9 | NA |
| 01/10 | 5.79 | 0.48 | 22.7 | 9.6 | 11.51 |
| 01/11 | 6.88 | 0.74 | 25.8 | 10.7 | 12.18 |
| 01/12 | 6.4 | 0.85 | 2.5 | 0.9 | 2.82 |
| 01/13 | 7.66 | 0.5 | 21.9 | 8.4 | 8.08 |
- Financial data in USD
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




