Dow Jones Industrial Average Index
($INDU)| Symbol | Value ($) |
|---|---|
| Previous Close | 15,354.40 |
| Open | 15,348.33 |
| Day's High | 15,391.84 |
| Day's Low | 15,314.15 |
| Volume | 116.42 Mil |
| 52-Wk High | 15,391.84 |
| 52-Wk Low | 12,035.09 |
- More
- Last update 5/20/2013 4:36 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Alcoa Inc | 8.76 | +0.15 | +1.74% |
| American Express Co | 74.40 | +1.08 | +1.47% |
| Chevron Corp | 124.78 | +1.36 | +1.10% |
| Exxon Mobil Corp | 92.52 | +0.76 | +0.83% |
| Caterpillar Inc | 88.33 | +0.66 | +0.75% |
| Microsoft Corp | 35.08 | +0.21 | +0.60% |
| Bank of America Corp | 13.51 | +0.08 | +0.60% |
| General Electric Co | 23.57 | +0.11 | +0.47% |
| 3M Co | 111.72 | +0.33 | +0.30% |
| Intel Corp | 24.08 | +0.04 | +0.17% |
| E. I. du Pont de Nemours and Co | 55.93 | +0.04 | +0.07% |
| McDonald's Corp | 101.54 | unch | unch |
| JPMorgan Chase & Co | 52.29 | -0.01 | -0.02% |
| Johnson & Johnson | 88.01 | -0.08 | -0.09% |
| United Technologies Corp | 97.23 | -0.12 | -0.12% |
| Home Depot Inc | 76.76 | -0.10 | -0.13% |
| Boeing Co | 98.72 | -0.20 | -0.20% |
| International Business Machines Corp | 207.60 | -0.84 | -0.40% |
| Hewlett-Packard Co | 21.18 | -0.09 | -0.42% |
| UnitedHealth Group Inc | 62.56 | -0.28 | -0.45% |
| AT&T Inc | 37.22 | -0.22 | -0.59% |
| Wal-Mart Stores Inc | 77.40 | -0.47 | -0.60% |
| Walt Disney Co | 66.12 | -0.46 | -0.69% |
| Pfizer Inc | 28.70 | -0.26 | -0.90% |
| Travelers Companies Inc | 85.55 | -0.95 | -1.10% |
| Verizon Communications Inc | 52.74 | -0.61 | -1.14% |
| Procter & Gamble Co | 79.09 | -0.93 | -1.16% |
| Cisco Systems Inc | 23.95 | -0.30 | -1.22% |
| The Coca-Cola Co | 42.38 | -0.59 | -1.37% |
| Merck & Co Ord Shs | 45.21 | -0.78 | -1.70% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,335.28 | -19.12 | -0.12% |
| S&P 500 Index | 1,666.29 | -1.18 | -0.07% |
| NASDAQ Composite Index | 3,496.43 | -2.54 | -0.07% |
| Russell 2000 Index | 997.98 | +1.70 | +0.17% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




