S&P 500 Index
($INX)| Symbol | Value ($) |
|---|---|
| Previous Close | 1,667.47 |
| Open | 1,665.71 |
| Day's High | 1,672.84 |
| Day's Low | 1,663.52 |
| Volume | NA |
| 52-Wk High | 1,672.84 |
| 52-Wk Low | 1,266.74 |
- More
- Last update 5/20/2013 4:36 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| First Solar Inc | 54.89 | +4.91 | +9.82% |
| WPX Energy Inc | 19.76 | +1.30 | +7.04% |
| Newmont Mining Corp | 32.28 | +1.65 | +5.39% |
| TripAdvisor Inc | 62.63 | +2.75 | +4.59% |
| J C Penney Company Inc | 18.81 | +0.80 | +4.44% |
| Peabody Energy Corp | 21.09 | +0.88 | +4.35% |
| Tesoro Corp | 64.90 | +2.66 | +4.27% |
| Noble Corp | 42.26 | +1.60 | +3.93% |
| Joy Global Inc | 58.81 | +2.07 | +3.65% |
| Priceline Com Inc | 842.50 | +28.84 | +3.54% |
| Apache Corp | 84.08 | +2.78 | +3.42% |
| Abbott Laboratories | 37.81 | +1.22 | +3.33% |
| United States Steel Corp | 18.93 | +0.61 | +3.33% |
| Nabors Industries Ltd | 17.22 | +0.55 | +3.30% |
| CONSOL Energy Inc | 35.06 | +1.09 | +3.21% |
| Denbury Resources Inc | 19.48 | +0.60 | +3.18% |
| EQT Corp | 81.43 | +2.39 | +3.02% |
| L Brands Inc | 51.81 | +1.52 | +3.02% |
| ENSCO PLC | 64.02 | +1.87 | +3.01% |
| Allegheny Technologies Inc | 30.48 | +0.89 | +3.01% |
| Cabot Oil & Gas Corp | 72.28 | +2.00 | +2.85% |
| Newfield Exploration Co | 24.25 | +0.67 | +2.84% |
| Pitney Bowes Inc | 15.20 | +0.41 | +2.77% |
| Valero Energy Corp | 42.09 | +1.09 | +2.66% |
| Fluor Corp | 66.28 | +1.71 | +2.65% |
| Chesapeake Energy Corp | 20.80 | +0.53 | +2.61% |
| National Oilwell Varco Inc | 70.17 | +1.64 | +2.39% |
| Marathon Petroleum Corp | 84.60 | +1.92 | +2.32% |
| Cliffs Natural Resources Inc | 21.17 | +0.48 | +2.32% |
| Apple Inc | 442.93 | +9.67 | +2.23% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,335.28 | -19.12 | -0.12% |
| S&P 500 Index | 1,666.29 | -1.18 | -0.07% |
| NASDAQ Composite Index | 3,496.43 | -2.54 | -0.07% |
| Russell 2000 Index | 997.98 | +1.70 | +0.17% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




