Dow Jones Industrial Average Index
($DJI)| Symbol | Value ($) |
|---|---|
| Previous Close | 15,307.17 |
| Open | 15,300.57 |
| Day's High | 15,348.41 |
| Day's Low | 15,180.23 |
| Volume | 148.81 Mil |
| 52-Wk High | 15,542.40 |
| 52-Wk Low | 12,035.09 |
- More
- Last update 5/23/2013 4:53 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Hewlett-Packard Co | 24.86 | +3.63 | +17.10% |
| Boeing Co | 99.75 | +1.82 | +1.86% |
| Merck & Co Ord Shs | 47.33 | +0.62 | +1.33% |
| Verizon Communications Inc | 51.89 | +0.42 | +0.82% |
| Cisco Systems Inc | 23.51 | +0.17 | +0.73% |
| Chevron Corp | 125.40 | +0.47 | +0.38% |
| American Express Co | 74.69 | +0.25 | +0.34% |
| AT&T Inc | 36.74 | +0.12 | +0.33% |
| UnitedHealth Group Inc | 62.36 | +0.08 | +0.13% |
| Intel Corp | 24.05 | -0.02 | -0.08% |
| Procter & Gamble Co | 78.70 | -0.12 | -0.15% |
| Travelers Companies Inc | 83.50 | -0.27 | -0.32% |
| 3M Co | 110.41 | -0.38 | -0.34% |
| E. I. du Pont de Nemours and Co | 55.35 | -0.22 | -0.40% |
| International Business Machines Corp | 206.16 | -0.83 | -0.40% |
| Exxon Mobil Corp | 91.79 | -0.40 | -0.43% |
| Walt Disney Co | 65.23 | -0.34 | -0.52% |
| JPMorgan Chase & Co | 53.35 | -0.28 | -0.52% |
| Pfizer Inc | 29.11 | -0.19 | -0.65% |
| Johnson & Johnson | 87.21 | -0.59 | -0.67% |
| McDonald's Corp | 101.03 | -0.71 | -0.70% |
| Bank of America Corp | 13.21 | -0.10 | -0.75% |
| The Coca-Cola Co | 41.93 | -0.32 | -0.76% |
| United Technologies Corp | 95.49 | -0.76 | -0.79% |
| General Electric Co | 23.66 | -0.20 | -0.84% |
| Caterpillar Inc | 86.95 | -0.75 | -0.86% |
| Wal-Mart Stores Inc | 76.33 | -0.70 | -0.91% |
| Home Depot Inc | 78.91 | -0.78 | -0.98% |
| Microsoft Corp | 34.15 | -0.46 | -1.33% |
| Alcoa Inc | 8.54 | -0.15 | -1.73% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,294.50 | -12.67 | -0.08% |
| S&P 500 INDEX | 1,650.51 | -4.84 | -0.29% |
| NASDAQ Composite Index | 3,459.42 | -3.88 | -0.11% |
| Russell 2000 Index | 984.28 | +2.03 | +0.21% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




