Nikkei 225
($JP:N225)| Symbol | Value ($) |
|---|---|
| Previous Close | 14,483.98 |
| Open | 14,731.75 |
| Day's High | 15,007.50 |
| Day's Low | 13,981.52 |
| Volume | NA |
| 52-Wk High | NA |
| 52-Wk Low | NA |
- More
- Last update 5/24/2013 2:28 AM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Tokyo Electric Power Co Inc | 702.00 | +63.00 | +9.86% |
| Sharp Corp | 565.00 | +43.00 | +8.24% |
| COMSYS Holdings Corp | 1,358.00 | +96.00 | +7.61% |
| MEIDENSHA CORP | 378.00 | +26.00 | +7.39% |
| Nisshin Steel Holdings Co Ltd | 1,063.00 | +66.00 | +6.62% |
| Shinsei Bank Ltd | 245.00 | +15.00 | +6.52% |
| Mitsumi Electric Co Ltd | 789.00 | +48.00 | +6.48% |
| Asahi Group Holdings Ltd | 2,578.00 | +130.00 | +5.31% |
| Mazda Motor Corp | 425.00 | +21.00 | +5.20% |
| Mitsubishi Electric Corp | 1,098.00 | +53.00 | +5.07% |
| JGC CORP | 3,745.00 | +180.00 | +5.05% |
| Sumitomo Osaka Cement Co Ltd | 323.00 | +15.00 | +4.87% |
| Tokuyama Corp | 367.00 | +17.00 | +4.86% |
| Pioneer Corp | 257.00 | +11.00 | +4.47% |
| Trend Micro Inc | 3,190.00 | +135.00 | +4.42% |
| Advantest Corp | 1,730.00 | +71.00 | +4.28% |
| Furukawa Co Ltd | 151.00 | +6.00 | +4.14% |
| Chubu Electric Power Co Inc | 1,419.00 | +56.00 | +4.11% |
| Tokio Marine Holdings Inc | 3,320.00 | +130.00 | +4.08% |
| NIKON CORP | 2,832.00 | +109.00 | +4.00% |
| ANA Holdings Inc | 234.00 | +9.00 | +4.00% |
| CASIO COMPUTER CO LTD | 974.00 | +37.00 | +3.95% |
| Daiwa Securities Group Inc | 909.00 | +34.00 | +3.89% |
| Oki Electric Industry Co Ltd | 218.00 | +8.00 | +3.81% |
| Kyocera Corp | 10,400.00 | +380.00 | +3.79% |
| Isuzu Motors Ltd | 823.00 | +30.00 | +3.78% |
| Suzuki Motor Corp | 2,707.00 | +95.00 | +3.64% |
| SumCo Corp | 1,381.00 | +48.00 | +3.60% |
| Takashimaya Co Ltd | 1,012.00 | +35.00 | +3.58% |
| NTN CORP | 353.00 | +12.00 | +3.52% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,303.10 | +8.60 | +0.06% |
| S&P 500 INDEX | 1,649.60 | -0.91 | -0.06% |
| NASDAQ Composite Index | 3,459.14 | -0.28 | -0.01% |
| Russell 2000 Index | 984.28 | unch | unch |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




