NASDAQ 100 Index
($NDX)| Symbol | Value ($) |
|---|---|
| Previous Close | 3,026.45 |
| Open | 3,027.45 |
| Day's High | 3,053.51 |
| Day's Low | 2,984.84 |
| Volume | 827.55 Mil |
| 52-Wk High | 3,036.71 |
| 52-Wk Low | 2,443.92 |
- More
- Last update 5/22/2013 5:15 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Staples Inc | 15.17 | +0.42 | +2.85% |
| Mondelez International Inc | 31.77 | +0.77 | +2.47% |
| Express Scripts Holding Co | 62.49 | +1.18 | +1.92% |
| NetApp Inc | 37.28 | +0.65 | +1.77% |
| Seagate Technology PLC | 42.17 | +0.65 | +1.57% |
| Intuit Inc | 58.59 | +0.70 | +1.21% |
| Mylan Ord Shs | 31.55 | +0.32 | +1.02% |
| Regeneron Pharmaceuticals Inc | 262.42 | +2.46 | +0.95% |
| Cognizant Technology Solutions Corp | 65.15 | +0.54 | +0.84% |
| Monster Beverage Corp | 56.88 | +0.45 | +0.80% |
| Biogen Idec Inc | 233.07 | +1.74 | +0.75% |
| Kraft Foods Group Inc | 56.95 | +0.34 | +0.60% |
| Life Technologies Corp | 74.10 | +0.42 | +0.57% |
| Sirius XM Radio Inc | 3.54 | +0.02 | +0.57% |
| Randgold Resources ADR Reptg 1 Ord Shs | 74.59 | +0.30 | +0.40% |
| Apple Inc | 441.35 | +1.69 | +0.39% |
| Amgen Inc | 104.53 | +0.29 | +0.28% |
| Xilinx Inc | 39.51 | +0.04 | +0.10% |
| Sigma-Aldrich Corp | 84.34 | +0.07 | +0.08% |
| News Ord Shs Class A | 33.22 | +0.01 | +0.03% |
| Viacom Ord Shs Class B | 69.56 | -0.02 | -0.03% |
| Celgene Corp | 123.44 | -0.06 | -0.05% |
| Costco Wholesale Corp | 113.38 | -0.10 | -0.09% |
| BMC Software Inc | 45.25 | -0.06 | -0.13% |
| Dell Inc | 13.37 | -0.02 | -0.15% |
| Nuance Communications Inc | 19.24 | -0.03 | -0.16% |
| Starbucks Corp | 64.15 | -0.10 | -0.16% |
| Virgin Media Inc | 50.45 | -0.09 | -0.18% |
| Intel Corp | 24.07 | -0.08 | -0.33% |
| Bed Bath & Beyond Inc | 68.27 | -0.27 | -0.39% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,307.17 | -80.41 | -0.52% |
| S&P 500 INDEX | 1,655.35 | -13.81 | -0.83% |
| NASDAQ Composite Index | 3,463.30 | -38.82 | -1.11% |
| Russell 2000 Index | 982.26 | -16.52 | -1.65% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




