NASDAQ 100 Index
($NDX)| Symbol | Value ($) |
|---|---|
| Previous Close | 2,999.34 |
| Open | 3,017.79 |
| Day's High | 3,028.96 |
| Day's Low | 3,005.25 |
| Volume | 717.39 Mil |
| 52-Wk High | 3,028.96 |
| 52-Wk Low | 2,443.92 |
- More
- Last update 5/17/2013 5:15 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Cognizant Technology Solutions Corp | 65.50 | +2.28 | +3.61% |
| PACCAR Inc | 54.54 | +1.77 | +3.35% |
| Broadcom Corp | 37.55 | +0.98 | +2.68% |
| Cerner Corp | 98.83 | +2.45 | +2.54% |
| Gilead Sciences Inc | 56.30 | +1.34 | +2.44% |
| Altera Corp | 34.11 | +0.81 | +2.43% |
| Western Digital Corp | 60.46 | +1.41 | +2.39% |
| SanDisk Corp | 59.90 | +1.38 | +2.36% |
| Microsoft Corp | 34.87 | +0.79 | +2.32% |
| Mylan Ord Shs | 31.40 | +0.70 | +2.28% |
| Micron Technology Inc | 11.31 | +0.25 | +2.26% |
| Baidu Inc | 94.72 | +2.03 | +2.19% |
| Amazon.com Inc | 269.90 | +5.78 | +2.19% |
| Seagate Technology PLC | 41.47 | +0.88 | +2.17% |
| Vertex Pharmaceuticals Inc | 79.49 | +1.60 | +2.05% |
| Applied Materials Inc | 14.96 | +0.30 | +2.05% |
| Check Point Software Technologies Ltd | 50.38 | +0.99 | +2.00% |
| Express Scripts Holding Co | 61.87 | +1.17 | +1.93% |
| Oracle Corp | 35.03 | +0.66 | +1.92% |
| Fiserv Inc | 90.59 | +1.64 | +1.84% |
| Priceline Com Inc | 813.66 | +13.58 | +1.70% |
| Whole Foods Market Inc | 103.77 | +1.73 | +1.70% |
| Nvidia Corp | 14.87 | +0.24 | +1.64% |
| Intuitive Surgical Inc | 484.00 | +7.78 | +1.63% |
| EBAY Inc | 56.71 | +0.91 | +1.63% |
| Stericycle Inc | 113.01 | +1.81 | +1.63% |
| Sigma-Aldrich Corp | 84.19 | +1.34 | +1.62% |
| Staples Inc | 14.51 | +0.22 | +1.54% |
| Paychex Inc | 38.52 | +0.58 | +1.53% |
| Cisco Systems Inc | 24.24 | +0.35 | +1.48% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,354.40 | +121.18 | +0.80% |
| S&P 500 Index | 1,667.47 | +17.00 | +1.03% |
| NASDAQ Composite Index | 3,498.97 | +33.73 | +0.97% |
| Russell 2000 Index | 996.28 | unch | unch |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




