Dow Jones Industrial Average Index
($DJI)| Symbol | Value ($) |
|---|---|
| Previous Close | 15,387.58 |
| Open | 15,387.12 |
| Day's High | 15,542.40 |
| Day's Low | 15,387.00 |
| Volume | 48.44 Mil |
| 52-Wk High | 15,434.50 |
| 52-Wk Low | 12,035.09 |
- More
- Last update
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Pfizer Inc | 29.83 | +1.05 | +3.66% |
| JPMorgan Chase & Co | 54.66 | +1.64 | +3.10% |
| Home Depot Inc | 81.14 | +2.43 | +3.09% |
| American Express Co | 76.60 | +1.49 | +1.98% |
| Merck & Co Ord Shs | 48.10 | +0.77 | +1.63% |
| Bank of America Corp | 13.65 | +0.21 | +1.58% |
| General Electric Co | 24.00 | +0.34 | +1.46% |
| Johnson & Johnson | 89.69 | +1.10 | +1.24% |
| Intel Corp | 24.43 | +0.28 | +1.16% |
| Walt Disney Co | 66.51 | +0.68 | +1.03% |
| Hewlett-Packard Co | 21.32 | +0.21 | +1.00% |
| The Coca-Cola Co | 42.76 | +0.42 | +0.99% |
| Procter & Gamble Co | 79.46 | +0.66 | +0.84% |
| Caterpillar Inc | 88.71 | +0.61 | +0.69% |
| Alcoa Inc | 8.82 | +0.06 | +0.63% |
| Chevron Corp | 126.71 | +0.77 | +0.61% |
| Travelers Companies Inc | 84.07 | +0.44 | +0.53% |
| United Technologies Corp | 98.00 | +0.45 | +0.46% |
| Exxon Mobil Corp | 93.20 | +0.40 | +0.43% |
| E I du Pont de Nemours and Co | 56.61 | +0.23 | +0.41% |
| International Business Machines Corp | 209.48 | +0.83 | +0.40% |
| Wal-Mart Stores Inc | 77.68 | +0.29 | +0.37% |
| 3M Co | 111.77 | +0.39 | +0.35% |
| Boeing Co | 99.10 | +0.35 | +0.35% |
| Verizon Communications Inc | 52.18 | +0.11 | +0.21% |
| UnitedHealth Group Inc | 62.93 | +0.06 | +0.10% |
| McDonald's Corp | 102.18 | +0.04 | +0.04% |
| Cisco Systems Inc | 23.97 | -0.04 | -0.17% |
| AT&T Inc | 36.77 | -0.17 | -0.46% |
| Microsoft Corp | 34.57 | -0.28 | -0.80% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,445.83 | +58.25 | +0.38% |
| S&P 500 INDEX | 1,675.20 | +6.04 | +0.36% |
| NASDAQ Composite Index | 3,509.73 | +7.61 | +0.22% |
| Russell 2000 Index | 1,005.65 | +6.87 | +0.69% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




