NASDAQ Composite
($COMPX)
3,479.58
-2.60
-0.07%
DETAILS
| Symbol | Value ($) |
|---|---|
| Previous Close | 3,482.18 |
| Open | 3,483.59 |
| Day's High | 3,485.45 |
| Day's Low | 3,476.70 |
| Volume | NA |
| 52-Wk High | 3,532.04 |
| 52-Wk Low | 2,810.80 |
- More
- Last update 6/19/2013 11:01 AM ET
GAINERS
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| GFNCZ | General Finance Corporation | 900 | 0.39 | +0.20 | +104.19% |
| MBIS | Mediabistro Inc | 445,782 | 2.14 | +0.99 | +85.93% |
| MNOV | MediciNova | 532,705 | 3.30 | +0.73 | +28.40% |
| RPRXZ | Repros Therapeutics Inc | 125 | 18.00 | +3.61 | +25.09% |
| NEWL | NewLead Holdings Ltd | 2.54 Mil | 0.27 | +0.05 | +24.37% |
| AVHI | A V Homes | 44,121 | 17.05 | +2.51 | +17.26% |
| MFRI | MFRI | 175,742 | 11.09 | +1.39 | +14.33% |
| SYMX | Synthesis Energy Systems | 1.3 Mil | 1.07 | +0.12 | +12.63% |
| YONG | Yongye International | 985,655 | 5.65 | +0.54 | +10.57% |
| DGLY | Digital Ally | 31,123 | 8.59 | +0.94 | +12.29% |
LOSERS
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| OSH | Orchard Supply Hardware Stores Corporat | 2.58 Mil | 0.83 | -0.90 | -51.80% |
| VNDA | Vanda Pharmaceuticals Inc | 3.96 Mil | 8.26 | -2.66 | -24.36% |
| TTEK | Tetra Tech | 1.8 Mil | 23.19 | -3.54 | -13.24% |
| ZN | Zion Oil & Gas Inc | 407,520 | 2.26 | -0.34 | -13.08% |
| FREE | FreeSeas Inc | 485,927 | 0.59 | -0.08 | -12.31% |
| TROVW | TrovaGene | 5,771 | 3.61 | -0.47 | -11.52% |
| BIOD | Biodel Inc | 1.47 Mil | 4.28 | -0.48 | -10.08% |
| VTSS | Vitesse Semiconductor Corporation | 201,604 | 2.48 | -0.27 | -9.79% |
| TBOW | Trunkbow International Holdings Ltd | 127,933 | 0.63 | -0.06 | -8.71% |
| CARV | Carver Bancorp | 201 | 5.50 | -0.49 | -8.17% |
MOST ACTIVE
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| MU | Micron Technology | 28 Mil | 13.75 | unch | unch |
| SIRI | Sirius XM Radio Inc | 9.99 Mil | 3.44 | +0.04 | +1.18% |
| NWSA | News Corporation | 8.08 Mil | 31.95 | +0.39 | +1.24% |
| NVDA | NVIDIA Corporation | 7.61 Mil | 15.16 | +0.76 | +5.28% |
| FB | 7.06 Mil | 24.37 | +0.16 | +0.66% | |
| ADBE | Adobe Systems Incorporated | 6.02 Mil | 46.11 | +2.75 | +6.34% |
| CSCO | Cisco Systems | 5.9 Mil | 24.86 | +0.04 | +0.16% |
| INTC | Intel Corporation | 5.61 Mil | 25.49 | +0.03 | +0.10% |
| EBAY | eBay Inc | 5.59 Mil | 52.80 | +0.24 | +0.45% |
| CYTK | Cytokinetics | 5.55 Mil | 1.96 | +0.07 | +3.70% |
MAJOR INDICES: US
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| DJ Industrial Average | 15,298.76 | -19.47 | -0.13% |
| S&P 500 Index | 1,649.90 | -1.91 | -0.12% |
| NASDAQ Composite | 3,479.58 | -2.60 | -0.07% |
| Dynamic Building & Construction Intellidex | 3,331.64 | -11.16 | -0.33% |
VIDEO ON MSN MONEY
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
RECENT QUOTES
WATCHLIST
You're not signed in
You’re not signed in to MSN Money, so you’re seeing the Watchlist that is tied to your computer. For a more consistent Watchlist experience, sign in to MSN Money.
Learn more
Sponsored by:
MARKET UPDATE
[BRIEFING.COM] Gold, silver and natural gas rallied to new session highs this morning. Gold and silver remains near those highs with Aug gold now +0.5% at $1373.50/oz and July silver +0.2% at $21.72/oz. Aluminum futures fell 2.7% (or -$50/ton) to $17
...
More
MORE MARKET NEWS
Sponsored by:
INVESTING TIPS AND TOOLS




