FTSE 100 Index
($GB:UKX)| Symbol | Value ($) |
|---|---|
| Previous Close | 6,696.79 |
| Open | NA |
| Day's High | NA |
| Day's Low | NA |
| Volume | NA |
| 52-Wk High | NA |
| 52-Wk Low | NA |
- More
- Last update 5/23/2013 11:35 AM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| United Utilities Group PLC | 788.39 | +6.89 | +0.88% |
| J Sainsbury PLC | 382.42 | +0.42 | +0.11% |
| Polymetal International PLC | 674.27 | +0.27 | +0.04% |
| Randgold Resources Ltd | 5,035.00 | unch | unch |
| Severn Trent Plc | 2,044.97 | -0.03 | 0.00% |
| Eurasian Natural Resources Corporation PLC | 265.50 | -0.70 | -0.26% |
| Centrica Plc | 391.50 | -1.30 | -0.33% |
| Marks and Spencer Group PLC | 472.10 | -3.10 | -0.65% |
| Unilever PLC | 2,866.00 | -19.00 | -0.66% |
| Imperial Tobacco Group PLC | 2,378.00 | -17.00 | -0.71% |
| The Sage Group PLC | 364.20 | -3.00 | -0.82% |
| Royal Dutch Shell PLC | 26.19 | -0.22 | -0.82% |
| CRH PLC | 1,401.76 | -12.24 | -0.87% |
| Carnival PLC | 2,232.99 | -20.01 | -0.89% |
| British American Tobacco PLC | 3,715.00 | -37.00 | -0.99% |
| John Wood Group PLC | 839.12 | -8.88 | -1.05% |
| Whitbread PLC | 2,855.00 | -32.00 | -1.11% |
| Royal Dutch Shell PLC | 2,312.50 | -26.00 | -1.11% |
| Reckitt Benckiser Group PLC | 4,869.00 | -57.00 | -1.16% |
| Bp Plc | 477.50 | -5.80 | -1.20% |
| Bunzl PLC | 1,314.94 | -16.06 | -1.21% |
| Next PLC | 4,691.03 | -57.97 | -1.22% |
| Easyjet PLC | 1,266.00 | -19.00 | -1.48% |
| InterContinental Hotels Group PLC | 1,915.02 | -29.98 | -1.54% |
| WPP PLC | 1,159.45 | -18.55 | -1.57% |
| Smith & Nephew PLC | 781.96 | -12.54 | -1.58% |
| Itv PLC | 132.40 | -2.30 | -1.71% |
| Vodafone Group Plc | 193.44 | -3.36 | -1.71% |
| GlaxoSmithkline PLC | 1,742.00 | -31.00 | -1.75% |
| Smiths Group PLC | 1,345.61 | -24.39 | -1.78% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,294.50 | -12.67 | -0.08% |
| S&P 500 INDEX | 1,650.51 | -4.84 | -0.29% |
| NASDAQ Composite Index | 3,459.42 | -3.88 | -0.11% |
| Russell 2000 Index | 984.28 | +2.03 | +0.21% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




