Dow Jones Industrial Average Index
($INDU)| Symbol | Value ($) |
|---|---|
| Previous Close | 15,354.40 |
| Open | 15,348.33 |
| Day's High | 15,391.84 |
| Day's Low | 15,314.15 |
| Volume | 40.61 Mil |
| 52-Wk High | 15,357.40 |
| 52-Wk Low | 12,035.09 |
- More
- Last update 5/20/2013 12:12 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| American Express Co | 74.46 | +1.14 | +1.55% |
| Bank of America Corp | 13.57 | +0.14 | +1.04% |
| Chevron Corp | 124.57 | +1.15 | +0.93% |
| Caterpillar Inc | 88.33 | +0.66 | +0.75% |
| Exxon Mobil Corp | 92.40 | +0.64 | +0.70% |
| Alcoa Inc | 8.66 | +0.05 | +0.58% |
| E. I. du Pont de Nemours and Co | 56.09 | +0.20 | +0.36% |
| 3M Co | 111.78 | +0.39 | +0.35% |
| International Business Machines Corp | 209.06 | +0.62 | +0.30% |
| JPMorgan Chase & Co | 52.44 | +0.14 | +0.27% |
| Microsoft Corp | 34.95 | +0.08 | +0.24% |
| Intel Corp | 24.09 | +0.05 | +0.21% |
| United Technologies Corp | 97.53 | +0.18 | +0.18% |
| General Electric Co | 23.49 | +0.03 | +0.13% |
| McDonald's Corp | 101.63 | +0.09 | +0.09% |
| Home Depot Inc | 76.92 | +0.06 | +0.08% |
| Hewlett-Packard Co | 21.29 | +0.02 | +0.07% |
| Johnson & Johnson | 88.08 | -0.01 | -0.01% |
| Walt Disney Co | 66.48 | -0.10 | -0.15% |
| Verizon Communications Inc | 53.27 | -0.08 | -0.15% |
| Pfizer Inc | 28.91 | -0.05 | -0.16% |
| Travelers Companies Inc | 86.31 | -0.20 | -0.23% |
| Boeing Co | 98.68 | -0.24 | -0.24% |
| Wal-Mart Stores Inc | 77.61 | -0.26 | -0.33% |
| AT&T Inc | 37.30 | -0.14 | -0.37% |
| UnitedHealth Group Inc | 62.55 | -0.29 | -0.46% |
| Procter & Gamble Co | 79.39 | -0.63 | -0.79% |
| The Coca-Cola Co | 42.58 | -0.39 | -0.91% |
| Merck & Co Ord Shs | 45.48 | -0.51 | -1.12% |
| Cisco Systems Inc | 23.85 | -0.39 | -1.60% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,388.66 | +34.26 | +0.22% |
| S&P 500 Index | 1,672.33 | +4.86 | +0.29% |
| NASDAQ Composite Index | 3,507.46 | +8.49 | +0.24% |
| Russell 2000 Index | 1,000.98 | +4.70 | +0.47% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




