S&P 500 INDEX
($INX)| Symbol | Value ($) |
|---|---|
| Previous Close | 1,669.16 |
| Open | 1,669.39 |
| Day's High | 1,687.18 |
| Day's Low | 1,648.86 |
| Volume | NA |
| 52-Wk High | 1,687.18 |
| 52-Wk Low | 1,266.74 |
- More
- Last update 5/22/2013 4:43 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Mead Johnson Nutrition Co | 85.90 | +5.05 | +6.25% |
| Bristol-Myers Squibb Co | 46.40 | +2.34 | +5.31% |
| Pioneer Natural Resources Co | 143.53 | +4.56 | +3.28% |
| Staples Inc | 15.17 | +0.42 | +2.85% |
| Mondelez International Inc | 31.77 | +0.77 | +2.47% |
| Express Scripts Holding Co | 62.49 | +1.18 | +1.92% |
| Pfizer Inc | 29.30 | +0.52 | +1.81% |
| NetApp Inc | 37.28 | +0.65 | +1.77% |
| Seagate Technology PLC | 42.17 | +0.65 | +1.57% |
| Hershey Co | 89.17 | +1.14 | +1.30% |
| Home Depot Inc | 79.69 | +0.98 | +1.25% |
| Lowe's Companies Inc | 42.97 | +0.52 | +1.22% |
| Intuit Inc | 58.59 | +0.70 | +1.21% |
| Chesapeake Energy Corp | 21.10 | +0.25 | +1.20% |
| JPMorgan Chase & Co | 53.63 | +0.61 | +1.15% |
| Mylan Ord Shs | 31.55 | +0.32 | +1.02% |
| Autonation Inc | 46.57 | +0.45 | +0.98% |
| Regeneron Pharmaceuticals Inc | 262.42 | +2.46 | +0.95% |
| General Electric Co | 23.86 | +0.20 | +0.85% |
| Cognizant Technology Solutions Corp | 65.15 | +0.54 | +0.84% |
| Monster Beverage Corp | 56.88 | +0.45 | +0.80% |
| Biogen Idec Inc | 233.07 | +1.74 | +0.75% |
| Cliffs Natural Resources Inc | 21.40 | +0.15 | +0.71% |
| Western Union Co | 16.71 | +0.10 | +0.60% |
| Kraft Foods Group Inc | 56.95 | +0.34 | +0.60% |
| Life Technologies Corp | 74.10 | +0.42 | +0.57% |
| Hewlett-Packard Co | 21.23 | +0.12 | +0.57% |
| Cigna Corp | 67.96 | +0.36 | +0.53% |
| AbbVie Inc | 46.76 | +0.22 | +0.47% |
| CBS Corp | 51.26 | +0.23 | +0.45% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,307.17 | -80.41 | -0.52% |
| S&P 500 INDEX | 1,655.35 | -13.81 | -0.83% |
| NASDAQ Composite Index | 3,463.30 | -38.82 | -1.11% |
| Russell 2000 Index | 982.26 | -16.52 | -1.65% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




