S&P 500 Index
($INX)
1,651.81
+12.77
+0.78%
DETAILS
| Symbol | Value ($) |
|---|---|
| Previous Close | 1,639.04 |
| Open | 1,639.77 |
| Day's High | 1,654.19 |
| Day's Low | 1,639.77 |
| Volume | 461.27 Mil |
| 52-Wk High | 1,687.18 |
| 52-Wk Low | 1,309.27 |
- More
- Last update 6/18/2013 4:34 PM ET
GAINERS
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| FLIR | FLIR Systems | 711,190 | 26.49 | +1.54 | +6.15% |
| CLF | Cliffs Natural Resources | 1.47 Mil | 18.59 | +0.90 | +5.09% |
| NFX | Newfield Exploration Co | 754,031 | 23.94 | +0.93 | +4.04% |
| MU | Micron Technology | 12.04 Mil | 13.76 | +0.52 | +3.93% |
| XRX | Xerox Corp | 3.28 Mil | 9.49 | +0.33 | +3.60% |
| WPX | WPX Energy | 427,224 | 20.35 | +0.62 | +3.14% |
| MRO | Marathon Oil Corp | 1.56 Mil | 36.05 | +1.06 | +3.03% |
| SNDK | SanDisk Corporation | 1.35 Mil | 63.04 | +1.81 | +2.96% |
| ADT | ADT Corporation | 501,903 | 40.77 | +1.15 | +2.90% |
| DTV | DIRECTV | 895,314 | 63.58 | +1.71 | +2.76% |
LOSERS
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| HRL | Hormel Foods Corp | 630,952 | 39.19 | -1.46 | -3.59% |
| APOL | Apollo Group | 609,628 | 20.20 | -0.67 | -3.21% |
| NEM | Newmont Mining Corp | 1.35 Mil | 32.59 | -0.85 | -2.54% |
| PNW | Pinnacle West Capital Corp | 558,805 | 56.20 | -1.20 | -2.09% |
| WY | Weyerhaeuser Co | 4.52 Mil | 28.24 | -0.42 | -1.47% |
| LUK | Leucadia National Corp | 599,251 | 27.36 | -0.38 | -1.37% |
| IRM | Iron Mountain Inc | 469,572 | 28.83 | -0.37 | -1.27% |
| WMB | Williams Cos. | 1.07 Mil | 33.24 | -0.40 | -1.19% |
| MDT | Medtronic Inc | 1.54 Mil | 52.92 | -0.59 | -1.10% |
| BSX | Boston Scientific Corp | 3.15 Mil | 9.54 | -0.10 | -1.04% |
MOST ACTIVE
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| PFE | Pfizer Inc | 17.71 Mil | 29.40 | +0.24 | +0.82% |
| S | Sprint Nextel | 14.48 Mil | 7.32 | +0.10 | +1.39% |
| MU | Micron Technology | 12.04 Mil | 13.76 | +0.52 | +3.93% |
| GE | General Electric Co | 10.2 Mil | 24.33 | +0.56 | +2.36% |
| BAC | Bank of America Corp | 10.13 Mil | 13.27 | +0.06 | +0.45% |
| INTC | Intel Corporation | 8.63 Mil | 25.47 | +0.37 | +1.47% |
| NWSA | News Corporation | 8.48 Mil | 31.56 | +0.28 | +0.90% |
| MSFT | Microsoft Corporation | 7.3 Mil | 35.01 | +0.02 | +0.06% |
| CSCO | Cisco Systems | 6.83 Mil | 24.82 | +0.12 | +0.49% |
| EMC | EMC Corp | 4.6 Mil | 24.99 | +0.16 | +0.64% |
MAJOR INDICES: US
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| DJ Industrial Average | 15,318.23 | +138.38 | +0.91% |
| S&P 500 Index | 1,651.81 | +12.77 | +0.78% |
| NASDAQ Composite | 3,482.18 | +30.05 | +0.87% |
| Dynamic Building & Construction Intellidex | 3,342.81 | +48.53 | +1.47% |
VIDEO ON MSN MONEY
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
RECENT QUOTES
WATCHLIST
You're not signed in
You’re not signed in to MSN Money, so you’re seeing the Watchlist that is tied to your computer. For a more consistent Watchlist experience, sign in to MSN Money.
Learn more
Sponsored by:
MARKET UPDATE
[BRIEFING.COM] The major averages ended higher across the board as the S&P 500 advanced 0.8%. Equities climbed steadily since the opening bell as investors prepared for tomorrow's policy decision from the Federal Reserve. Although chatter in recent w
...
More
MORE MARKET NEWS
Sponsored by:
INVESTING TIPS AND TOOLS




