FTSEMIB
($IT:FTSEMIB)| Symbol | Value ($) |
|---|---|
| Previous Close | 17,427.47 |
| Open | 17,471.32 |
| Day's High | 17,591.15 |
| Day's Low | 17,386.13 |
| Volume | NA |
| 52-Wk High | NA |
| 52-Wk Low | NA |
- More
- Last update 5/22/2013 11:30 AM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Enel Green Power SpA | 1.66 | +0.05 | +2.99% |
| Intesa Sanpaolo SpA | 1.46 | +0.04 | +2.60% |
| Buzzi Unicem SpA | 12.78 | +0.30 | +2.40% |
| Unione di Banche Italiane ScpA | 3.52 | +0.08 | +2.38% |
| Banca Monte dei Paschi di Siena SpA | 0.24 | unch | +1.78% |
| Luxottica Group SpA | 42.65 | +0.66 | +1.57% |
| A2A SpA | 0.66 | +0.01 | +1.54% |
| Banca Popolare dell Emilia Romagna Sc | 6.59 | +0.08 | +1.23% |
| Fiat Industrial SpA | 9.25 | +0.11 | +1.20% |
| Exor SpA | 25.01 | +0.29 | +1.17% |
| DiaSorin SpA | 29.92 | +0.32 | +1.08% |
| Ansaldo Sts SpA | 8.04 | +0.09 | +1.07% |
| UniCredit SpA | 4.33 | +0.04 | +1.03% |
| Mediobanca Banca di Credito Finanziario SpA | 5.12 | +0.05 | +0.99% |
| Davide Campari Milano SpA | 5.92 | +0.06 | +0.94% |
| Fiat SpA | 5.42 | +0.05 | +0.93% |
| Eni SpA | 18.49 | +0.16 | +0.87% |
| Assicurazioni Generali SpA | 14.64 | +0.10 | +0.69% |
| Tenaris SA | 16.89 | +0.11 | +0.65% |
| Banco Popolare Sc | 1.25 | +0.01 | +0.65% |
| Autogrill SpA | 10.21 | +0.06 | +0.59% |
| Mediolanum SpA | 5.48 | +0.03 | +0.55% |
| Parmalat SpA | 2.41 | +0.01 | +0.50% |
| Banca Popolare di Milano Scarl | 0.46 | unch | +0.29% |
| Pirelli & C SpA | 8.82 | +0.03 | +0.28% |
| Enel SpA | 2.91 | +0.01 | +0.28% |
| Prysmian SpA | 16.38 | +0.04 | +0.24% |
| Tod's SpA | 114.80 | +0.20 | +0.17% |
| Finmeccanica SpA | 4.61 | +0.01 | +0.13% |
| Saipem SpA | 22.42 | +0.02 | +0.09% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,307.17 | -80.41 | -0.52% |
| S&P 500 INDEX | 1,655.35 | -13.81 | -0.83% |
| NASDAQ Composite Index | 3,463.30 | -38.82 | -1.11% |
| Russell 2000 Index | 982.26 | -16.52 | -1.65% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




