S&P 600
($SML)| Symbol | Value ($) |
|---|---|
| Previous Close | 553.62 |
| Open | 550.41 |
| Day's High | 553.41 |
| Day's Low | 547.97 |
| Volume | 66.51 Mil |
| 52-Wk High | 566.98 |
| 52-Wk Low | 411.03 |
- More
- Last update 5/23/2013 4:52 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Rue21 Inc | 41.96 | +7.84 | +22.98% |
| LivePerson Inc | 9.80 | +0.62 | +6.75% |
| DSP Group Inc | 8.17 | +0.49 | +6.38% |
| Kopin Corp | 3.51 | +0.19 | +5.72% |
| Stein Mart Inc | 12.35 | +0.63 | +5.38% |
| OSI Systems Inc | 57.50 | +2.91 | +5.33% |
| Air Methods Corp | 37.10 | +1.73 | +4.89% |
| Spartan Motors Inc | 5.77 | +0.25 | +4.53% |
| Black Box Corp | 25.90 | +1.01 | +4.06% |
| PCTEL Inc | 7.34 | +0.28 | +3.97% |
| Digital River Inc | 17.10 | +0.64 | +3.89% |
| Toro Co | 48.23 | +1.78 | +3.83% |
| Kirkland's Inc | 14.72 | +0.53 | +3.74% |
| Atlantic Tele-Network Inc | 50.54 | +1.68 | +3.44% |
| Career Education Corp | 3.04 | +0.10 | +3.40% |
| Invacare Corp | 14.70 | +0.47 | +3.30% |
| Marriott Vacations Worldwide Corp | 44.27 | +1.40 | +3.27% |
| Amedisys Inc | 11.43 | +0.35 | +3.16% |
| Christopher & Banks Corp | 7.48 | +0.22 | +3.03% |
| Coldwater Creek Inc | 3.78 | +0.11 | +3.00% |
| Mercury Systems Inc | 9.29 | +0.27 | +2.99% |
| Tessera Technologies Inc | 20.05 | +0.55 | +2.82% |
| Children's Place Retail Stores Inc | 52.89 | +1.42 | +2.76% |
| Gentiva Health Services Inc | 9.96 | +0.26 | +2.68% |
| SkyWest Inc | 14.51 | +0.36 | +2.54% |
| AMN Healthcare Services Inc | 13.55 | +0.33 | +2.50% |
| Synaptics Inc | 41.82 | +1.01 | +2.47% |
| The Medicines Co | 33.32 | +0.79 | +2.43% |
| PDC Energy Inc | 49.84 | +1.18 | +2.42% |
| Supertex Inc | 21.98 | +0.52 | +2.42% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,294.50 | -12.67 | -0.08% |
| S&P 500 INDEX | 1,650.51 | -4.84 | -0.29% |
| NASDAQ Composite Index | 3,459.42 | -3.88 | -0.11% |
| Russell 2000 Index | 984.28 | +2.03 | +0.21% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




