Philadelphia SE Semiconductor Index
($SOX)| Symbol | Value ($) |
|---|---|
| Previous Close | 461.75 |
| Open | 460.03 |
| Day's High | 461.51 |
| Day's Low | 457.13 |
| Volume | NA |
| 52-Wk High | 473.86 |
| 52-Wk Low | 345.50 |
- More
- Last update 5/24/2013 4:33 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| MEMC Electronic Materials Inc | 7.45 | +0.24 | +3.33% |
| Micron Technology Inc | 11.59 | +0.20 | +1.76% |
| NXP Semiconductors NV | 29.65 | +0.50 | +1.72% |
| Advanced Micro Devices Inc | 4.05 | +0.04 | +1.00% |
| Rubicon Technology Inc | 7.10 | +0.06 | +0.85% |
| Teradyne Inc | 17.18 | +0.13 | +0.76% |
| Altera Corp | 32.94 | +0.23 | +0.70% |
| Taiwan Semiconductor Manufacturing ADR representing Five Ord | 18.86 | +0.11 | +0.59% |
| Xilinx Inc | 39.40 | +0.19 | +0.48% |
| Avago Technologies Ltd | 34.10 | +0.13 | +0.38% |
| SanDisk Corp | 58.01 | +0.18 | +0.31% |
| Marvell Technology Group Ltd | 11.34 | +0.03 | +0.27% |
| Linear Technology Corp | 37.05 | +0.01 | +0.03% |
| MKS Instruments Inc | 27.49 | unch | unch |
| Texas Instruments Inc | 35.99 | unch | unch |
| Power Integrations Inc | 43.94 | -0.10 | -0.23% |
| Veeco Instruments Inc | 39.47 | -0.12 | -0.30% |
| Lam Research Corp | 46.61 | -0.20 | -0.43% |
| Broadcom Corp | 36.59 | -0.17 | -0.46% |
| KLA-Tencor Corp | 54.67 | -0.27 | -0.49% |
| Intel Corp | 23.92 | -0.13 | -0.53% |
| Hittite Microwave Corp | 54.79 | -0.33 | -0.60% |
| Nvidia Corp | 14.54 | -0.09 | -0.62% |
| Applied Materials Inc | 14.50 | -0.10 | -0.68% |
| Mellanox Technologies Ltd | 53.49 | -0.66 | -1.22% |
| InterDigital Inc | 45.18 | -0.75 | -1.63% |
| STMicroelectronics ADR | 9.28 | -0.17 | -1.80% |
| Spreadtrum Communications Inc | 18.32 | -0.40 | -2.14% |
| Cirrus Logic Inc | 17.36 | -0.40 | -2.25% |
| Cree Inc | 59.08 | -1.60 | -2.64% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,303.10 | +8.60 | +0.06% |
| S&P 500 INDEX | 1,649.60 | -0.91 | -0.06% |
| NASDAQ Composite Index | 3,459.14 | -0.28 | -0.01% |
| Russell 2000 Index | 984.28 | 0.00 | 0.00% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




