Philadelphia SE Semiconductor Index
($SOX)| Symbol | Value ($) |
|---|---|
| Previous Close | 461.62 |
| Open | 456.35 |
| Day's High | 462.39 |
| Day's Low | 454.81 |
| Volume | NA |
| 52-Wk High | 473.86 |
| 52-Wk Low | 345.50 |
- More
- Last update 5/23/2013 2:58 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| MEMC Electronic Materials Inc | 6.95 | +0.44 | +6.76% |
| Micron Technology Inc | 11.44 | +0.52 | +4.72% |
| InterDigital Inc | 45.92 | +1.41 | +3.17% |
| Nvidia Corp | 14.64 | +0.24 | +1.67% |
| MKS Instruments Inc | 27.76 | +0.39 | +1.42% |
| Advanced Micro Devices Inc | 4.02 | +0.06 | +1.39% |
| Power Integrations Inc | 44.02 | +0.33 | +0.76% |
| Rubicon Technology Inc | 7.02 | +0.05 | +0.72% |
| Cree Inc | 60.84 | +0.43 | +0.71% |
| Spreadtrum Communications Inc | 18.78 | +0.10 | +0.54% |
| Mellanox Technologies Ltd | 54.19 | +0.22 | +0.40% |
| Applied Materials Inc | 14.59 | +0.05 | +0.34% |
| Broadcom Corp | 36.76 | +0.06 | +0.16% |
| Texas Instruments Inc | 36.06 | +0.05 | +0.14% |
| Marvell Technology Group Ltd | 11.37 | +0.01 | +0.09% |
| SanDisk Corp | 57.95 | +0.05 | +0.08% |
| Lam Research Corp | 46.79 | -0.16 | -0.34% |
| Hittite Microwave Corp | 55.08 | -0.19 | -0.34% |
| Veeco Instruments Inc | 39.61 | -0.14 | -0.35% |
| Altera Corp | 32.68 | -0.12 | -0.37% |
| Intel Corp | 23.97 | -0.10 | -0.42% |
| Linear Technology Corp | 37.13 | -0.17 | -0.46% |
| Taiwan Semiconductor Manufacturing ADR representing Five Ord | 18.74 | -0.15 | -0.79% |
| Xilinx Inc | 39.18 | -0.33 | -0.83% |
| STMicroelectronics ADR | 9.42 | -0.08 | -0.84% |
| NXP Semiconductors NV | 28.97 | -0.28 | -0.96% |
| KLA-Tencor Corp | 54.87 | -0.61 | -1.10% |
| Avago Technologies Ltd | 33.97 | -0.59 | -1.71% |
| Teradyne Inc | 16.97 | -0.31 | -1.79% |
| Cirrus Logic Inc | 18.20 | -3.87 | -17.54% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,332.05 | +24.88 | +0.16% |
| S&P 500 INDEX | 1,653.77 | -1.58 | -0.10% |
| NASDAQ Composite Index | 3,464.12 | +0.82 | +0.02% |
| Russell 2000 Index | 983.42 | +1.16 | +0.12% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




